Difference between revisions of "Deneb"
From L'avenir de l'humanité
(New page: Planet Deneb lies in the Cygnus star system. Asina of Deneb contacted Billy on at least two occasions according to the Contact Statistics.) |
Daniel Leech (talk | contribs) |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | Planet Deneb | + | [[Category:Meier Encyclopedia]] |
| + | Planet Deneb is a member of the [[Cygnus]] star system. Or more likely, Deneb is a star system that is a member of the [http://en.wikipedia.org/wiki/Cygnus_%28constellation%29 constellation Cygnus]. | ||
| − | Asina of | + | Denebians resemble a half-human half-frog humanoid form with fingers twice the length of a humans'.<ref>Christian Frehner, UFO Conference 2006, Laughlin, Nevada</ref> |
| + | |||
| + | [[Asina]] is the name of a Denebian whom Billy twice met. | ||
| + | |||
| + | ==Further Reading== | ||
| + | * [[Planets]] | ||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Latest revision as of 09:35, 14 November 2016
Planet Deneb is a member of the Cygnus star system. Or more likely, Deneb is a star system that is a member of the constellation Cygnus.
Denebians resemble a half-human half-frog humanoid form with fingers twice the length of a humans'.[1]
Asina is the name of a Denebian whom Billy twice met.
Further Reading
References
- ↑ Christian Frehner, UFO Conference 2006, Laughlin, Nevada