User contributions
From L'avenir de l'humanité
- 23:12, 18 June 2011 diff hist +79 Photo Gallery
- 23:00, 18 June 2011 diff hist -1 Photo Gallery
- 22:47, 18 June 2011 diff hist 0 Photo Gallery
- 22:46, 18 June 2011 diff hist +350 Photo Gallery
- 22:42, 18 June 2011 diff hist 0 N File:Foto71.gif
- 22:42, 18 June 2011 diff hist 0 N File:Foto69.gif
- 22:41, 18 June 2011 diff hist 0 N File:Foto65.jpg
- 22:41, 18 June 2011 diff hist 0 N File:Foto57.gif
- 22:40, 18 June 2011 diff hist 0 N File:Foto55.gif
- 22:38, 18 June 2011 diff hist +17 Photo Gallery
- 22:37, 18 June 2011 diff hist 0 N File:Ovni75.jpg
- 22:35, 18 June 2011 diff hist +186 Photo Gallery
- 22:30, 18 June 2011 diff hist 0 N File:UFO India.jpg
- 22:29, 18 June 2011 diff hist 0 N File:Meier Pakistan 2.jpg
- 22:28, 18 June 2011 diff hist 0 N File:Lasegun4dn0.jpg
- 22:27, 18 June 2011 diff hist 0 N File:Landing Tracks photo 2 page 77 Billy Meier.jpg
- 22:27, 18 June 2011 diff hist 0 N File:India (enlarged ashram).jpg
- 22:25, 18 June 2011 diff hist 0 N File:8 Clear UFOs India.jpg
- 22:10, 18 June 2011 diff hist 0 Photo Gallery
- 22:08, 18 June 2011 diff hist +131 Photo Gallery
- 22:05, 18 June 2011 diff hist 0 N File:Billy Meier 494.jpg
- 22:03, 18 June 2011 diff hist 0 N File:O-S8.jpg
- 22:02, 18 June 2011 diff hist 0 N File:O-S7.jpg
- 22:01, 18 June 2011 diff hist 0 N File:O-S6.jpg
- 22:00, 18 June 2011 diff hist 0 N File:O-S5.jpg
- 21:59, 18 June 2011 diff hist 0 N File:O-S4.jpg
- 21:59, 18 June 2011 diff hist 0 N File:O-S3.jpg
- 21:57, 18 June 2011 diff hist 0 N File:O-S2.jpg
- 21:54, 18 June 2011 diff hist +6 Photo Gallery
- 21:52, 18 June 2011 diff hist -34 Photo Gallery
- 21:51, 18 June 2011 diff hist -2 Photo Gallery
- 21:47, 18 June 2011 diff hist 0 Photo Gallery
- 21:41, 18 June 2011 diff hist +47 Photo Gallery
- 21:37, 18 June 2011 diff hist +100 Photo Gallery
- 21:35, 18 June 2011 diff hist 0 N File:F0015.jpg
- 21:32, 18 June 2011 diff hist -184 Photo Gallery
- 21:23, 18 June 2011 diff hist -292 Photo Gallery
- 21:22, 18 June 2011 diff hist +325 Photo Gallery in the process of organizing images into chronological order
- 21:17, 18 June 2011 diff hist +110 Photo Gallery
- 21:15, 18 June 2011 diff hist 0 N File:AsketShip1964.jpg
- 21:03, 18 June 2011 diff hist +282 Photo Gallery
- 20:53, 18 June 2011 diff hist +96 Photo Gallery
- 03:34, 18 June 2011 diff hist +61 Photo Gallery
- 03:31, 18 June 2011 diff hist +151 Photo Gallery
- 03:27, 18 June 2011 diff hist +115 Photo Gallery
- 03:24, 18 June 2011 diff hist +46 Photo Gallery
- 03:21, 18 June 2011 diff hist +150 Photo Gallery
- 20:56, 17 June 2011 diff hist +205 Photo Gallery
- 20:46, 17 June 2011 diff hist +135 File:Logpile1.jpg
- 20:43, 17 June 2011 diff hist +287 File:Logpile1.jpg