Difference between revisions of "Deneb"
From L'avenir de l'humanité
Line 1: | Line 1: | ||
[[Category:Meier Encyclopedia]] | [[Category:Meier Encyclopedia]] | ||
Planet Deneb is a member of the [[Cygnus]] star system. Or more likely, Deneb is a star system that is a member of the [http://en.wikipedia.org/wiki/Cygnus_%28constellation%29 constellation Cygnus]. | Planet Deneb is a member of the [[Cygnus]] star system. Or more likely, Deneb is a star system that is a member of the [http://en.wikipedia.org/wiki/Cygnus_%28constellation%29 constellation Cygnus]. | ||
− | |||
− | |||
Denebians resemble a half-human half-frog humanoid form with fingers twice the length of a humans'.<ref>Christian Frehner, UFO Conference 2006, Laughlin, Nevada</ref> | Denebians resemble a half-human half-frog humanoid form with fingers twice the length of a humans'.<ref>Christian Frehner, UFO Conference 2006, Laughlin, Nevada</ref> |
Revision as of 00:26, 2 February 2010
Planet Deneb is a member of the Cygnus star system. Or more likely, Deneb is a star system that is a member of the constellation Cygnus.
Denebians resemble a half-human half-frog humanoid form with fingers twice the length of a humans'.[1]
References
- ↑ Christian Frehner, UFO Conference 2006, Laughlin, Nevada