Difference between revisions of "Contact Statistics"
From L'avenir de l'humanité
(minor edit fixing up a link) |
Daniel Leech (talk | contribs) |
||
Line 8: | Line 8: | ||
! style="background:#efefef;" | Contact Period | ! style="background:#efefef;" | Contact Period | ||
|- | |- | ||
− | |[[Sfath]] ( | + | | [[Sfath]] (Srut) |
− | |[[Erra]] ([[Plejares System]]) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |1942-1953 | + | | 1942 - 1953 |
|- | |- | ||
− | |[[Asket]] ( | + | | [[Asket]] (Ischrisch) |
− | | | + | | Timar (DAL-Universum) |
− | |1953-1964;3 | + | | 1953-1964;3.2.2004 |
|- | |- | ||
− | |[[Semjase]] ( | + | | [[Semjase]] (Ischrisch) |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |28 | + | | 28.1.1975-3.2.1984;3.2.2004 |
|- | |- | ||
− | |[[Quetzal]] ( | + | | [[Quetzal]] (Ischwisch) |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |27 | + | | 27.6.1975-heute |
|- | |- | ||
− | |[[Ptaah]] (Srut) | + | | [[Ptaah]] (Srut) |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |17 | + | | 17.7.1975-heute |
|- | |- | ||
− | |[[Nera]] | + | | [[Nera]] |
− | |Timar (DAL | + | | Timar (DAL-Universum) |
− | |17 | + | | 17.7.1975 |
|- | |- | ||
− | |[[Pleija]] | + | | [[Pleija]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |28 | + | | 28.6.1976-12.4.2002 |
|- | |- | ||
− | |[[Andron]] | + | | [[Andron]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |18 | + | | 18.7.1975 |
|- | |- | ||
− | |[[Danel]] | + | | [[Danel]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |18 | + | | 18.7.1975+14.9.2008 |
|- | |- | ||
− | |[[Menara]] | + | | [[Menara]] |
− | |[[Deron]] ([[Vega System]]) | + | | [[Deron]] ([[Planets#Plejaren Federation Planets Anchor|Vega Star System]]) |
− | |29 | + | | 29.7.1976-12.4.2002; 2.7.2005 |
|- | |- | ||
− | |[[Rala]] | + | | [[Rala]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |28 | + | | 28.09.1976; 3.8.2002 |
|- | |- | ||
− | |[[Alena]] | + | | [[Alena]] |
− | |[[Sater]] ([[Lyra System]]) | + | | [[Sater]] ([[Planets#Plejaren Federation Planets Anchor|Lyra Star System]]) |
− | |06 | + | | 06.7.1977; 12.4.2002; 2.7.2005 |
|- | |- | ||
− | |[[Asina]] | + | | [[Asina]] |
− | |[[Deneb]] ([[Cygnus System]]) | + | | [[Deneb]] ([[Planets#Plejaren Federation Planets Anchor|Cygnus Star System]]) |
− | |26 | + | | 26.11.1977 und 26.9.2000 |
|- | |- | ||
− | |[[Isados]] | + | | [[Isados]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |21 | + | | 21.12.1977 und 3.8.2002 |
|- | |- | ||
− | |[[Elektra]] | + | | [[Elektra]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |10 | + | | 10.1.1982 und 3.8.2002 |
|- | |- | ||
− | |[[Sana]] | + | | [[Sana]] |
− | |[[Druan]] ([[Nol System]]) | + | | [[Druan]] ([[Planets#Plejaren Federation Planets Anchor|Nol Star System]]) |
− | |1983 | + | | 1983 und 3.8.2002 |
|- | |- | ||
− | |[[Ektol]] | + | | [[Ektol]] |
− | |Druan (Nol System) | + | | [[Druan]] ([[Planets#Plejaren Federation Planets Anchor|Nol Star System]]) |
− | |1983 | + | | 1983 und 3.8.2002 |
|- | |- | ||
− | |[[Lumia]] | + | | [[Lumia]] |
− | |Druan (Nol System) | + | | [[Druan]] ([[Planets#Plejaren Federation Planets Anchor|Nol Star System]]) |
− | |1983 | + | | 1983 und 12.4.2002; 2.7.2005 |
|- | |- | ||
− | |[[Ters]] | + | | [[Ters]] |
− | |Druan (Nol System) | + | | [[Druan]] ([[Planets#Plejaren Federation Planets Anchor|Nol Star System]]) |
− | |1983 | + | | 1983 und 3.8.2002 |
|- | |- | ||
− | |[[Solar]] | + | | [[Solar]] |
− | |Deron (Vega System) | + | | [[Deron]] ([[Planets#Plejaren Federation Planets Anchor|Vega Star System]]) |
− | |5 | + | | 5.3.1983 und 12.4.2002; 2.7.2005 |
|- | |- | ||
− | |[[Taljda]] | + | | [[Taljda]] |
− | |[[Njsan]] (Lyra System) | + | | [[Njsan]] ([[Planets#Plejaren Federation Planets Anchor|Lyra Star System]]) |
− | |25 | + | | 25.3.1983-12.4.2002; 2.7.2005 |
|- | |- | ||
− | |[[Zeltan]] | + | | [[Zeltan]] |
− | |Druan (Nol System) | + | | [[Druan]] ([[Planets#Plejaren Federation Planets Anchor|Nol Star System]]) |
− | |11/ | + | | 11/5/85 |
|- | |- | ||
− | |[[Florena]] | + | | [[Florena]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |1 | + | | 1.11.1995-heute |
|- | |- | ||
− | |[[Tauron]] | + | | [[Tauron]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |29 | + | | 29.5.1999-heute |
|- | |- | ||
− | |[[Zafenatpaneach]] | + | | [[Zafenatpaneach ]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |29 | + | | 29.5.1999-heute |
|- | |- | ||
− | |[[Samjang]] | + | | [[Samjang]] |
− | |Njsan (Lyra System) | + | | [[Njsan]] ([[Planets#Plejaren Federation Planets Anchor|Lyra Star System]]) |
− | |17 | + | | 17.9.1999-heute |
|- | |- | ||
− | |[[Enjana]] | + | | [[Enjana]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |25 | + | | 25.3.2000-heute |
|- | |- | ||
− | |[[Sudor]] | + | | [[Sudor]] |
− | |[[Askal]] (Plejares System) | + | | [[Askal]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |5 | + | | 5.6.2001-heute |
|- | |- | ||
− | |[[Fetanika]] | + | | [[Fetanika]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |25 | + | | 25.6.2001-heute |
|- | |- | ||
− | |[[Taneta]] | + | | [[Taneta]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |25 | + | | 25.6.2001-heute |
|- | |- | ||
− | |[[Tanissa]] | + | | [[Tanissa]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |25 | + | | 25.6.2001-heute |
|- | |- | ||
− | |[[Nefratisa]] | + | | [[Nefratisa]] |
− | |[[Luseta]] (Plejares System) | + | | [[Luseta]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |25 | + | | 25.6.2001-heute |
|- | |- | ||
− | |[[Gaudon]] | + | | [[Gaudon]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |2 | + | | 2.7.2001-heute |
|- | |- | ||
− | |[[Queda]] | + | | [[Queda]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |2 | + | | 2.7.2001-heute |
|- | |- | ||
− | |[[Inobea]] | + | | [[Inobea]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |26 | + | | 26.8.2001-heute |
|- | |- | ||
− | |[[Melchora]] ([[ | + | | [[Melchora]] ([[Spirit guide]])<ref>Geistführerin</ref> |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | | | + | | 3.08.2002 |
|- | |- | ||
− | |[[Urlana]] ( | + | | [[Urlana]] ([[Spirit guide]])<ref>Geistführerin</ref> |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |3 | + | | 3.8.2002; 28.4.2005 |
|- | |- | ||
− | |[[Jaspan]] ( | + | | [[Jaspan]] ([[Spirit guide]])<ref>Geistführer</ref> |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | | | + | | 3.8.2002 |
|- | |- | ||
− | |[[Najdesha]] | + | | [[Najdesha]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |28 | + | | 28.4.2005 |
|- | |- | ||
− | |[[Cladena-Aikarina]] | + | | [[Cladena-Aikarina]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | | | + | | 2.7.2005 |
|- | |- | ||
− | |[[Susanka]] | + | | [[Susanka]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | | | + | | 7.1.2006 |
|- | |- | ||
− | |[[Sugam]] | + | | [[Sugam]] |
− | |[[Bardan]] ([[Coma Galaxy]]) | + | | [[Bardan]] ([[Planets#Plejaren Federation Planets Anchor|Coma Galaxy]]) |
− | |30 | + | | 30.7.2006 |
|- | |- | ||
− | |[[Xeruela]] | + | | [[Xeruela]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |04 | + | | 04.08.2007 |
|- | |- | ||
− | |[[Xeruel]] | + | | [[Xeruel]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | | | + | | 4.8.2007 |
|- | |- | ||
− | |[[Xeruala]] | + | | [[Xeruala]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | | | + | | 4.8.2007 |
|- | |- | ||
− | |[[Safarina]] | + | | [[Safarina]] |
− | |Erra (Plejares System) | + | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) |
− | |01/09/2008 | + | | 01/09/2008 |
+ | |- | ||
+ | | [[Xawaadon]] | ||
+ | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) | ||
+ | | 1.10.2012 | ||
+ | |- | ||
+ | | [[Joganda]] | ||
+ | | [[Erra]] ([[Planets#Plejaren Federation Planets Anchor|Plejares Star System]]) | ||
+ | | 13.3.2016 | ||
|} | |} | ||
+ | Source: FIGU [http://www.figu.org/ch/ufologie/kontaktberichte/kontakt-statistik Kontakt-Statistik] | ||
==References== | ==References== | ||
Line 198: | Line 207: | ||
*[http://www.figu.org/ch/ufologie/kontaktberichte/kontakt-statistik FIGU.org] | *[http://www.figu.org/ch/ufologie/kontaktberichte/kontakt-statistik FIGU.org] | ||
*[[Contact Report 228]] (Contact Reports Volume 5, pages 468 to 470) | *[[Contact Report 228]] (Contact Reports Volume 5, pages 468 to 470) | ||
+ | |||
+ | <references/> |
Revision as of 11:34, 27 December 2016
Source: FIGU Kontakt-Statistik
References
- FIGU.org
- Contact Report 228 (Contact Reports Volume 5, pages 468 to 470)