Difference between revisions of "Poll Suggestions"
From L'avenir de l'humanité
Line 11: | Line 11: | ||
==Suggestions for 16th June Poll== | ==Suggestions for 16th June Poll== | ||
− | # Do you think that the death penalty should be | + | # What should be the penalty for killing another human being in depravity (murder)? |
+ | #* Death | ||
+ | #* 1-4 years in prison | ||
+ | #* 5-9 years in prison | ||
+ | #* 10-14 years in prison | ||
+ | #* 15-19 years in prison | ||
+ | #* 20-29 years in prison | ||
+ | #* 30-39 years in prison | ||
+ | #* 40-49 years in prison | ||
+ | #* Life (the literal meaning) | ||
+ | #* Undecided | ||
+ | #* None of the above | ||
+ | # Do you think that the death penalty should be abolished in all remaining countries of the Earth? | ||
#* Yes | #* Yes | ||
#* No | #* No | ||
#* Undecided | #* Undecided | ||
#* None of the above | #* None of the above |
Revision as of 21:50, 16 May 2010
Please use the form at the bottom to suggest questions for the next poll that is due on 6th May 2010.
I'll then add them to this page. Alternatively just edit this page and add them yourself using the same Wiki markup.
Format:
- Question
- Answer 1
- Answer 2
Suggestions for 16th June Poll
- What should be the penalty for killing another human being in depravity (murder)?
- Death
- 1-4 years in prison
- 5-9 years in prison
- 10-14 years in prison
- 15-19 years in prison
- 20-29 years in prison
- 30-39 years in prison
- 40-49 years in prison
- Life (the literal meaning)
- Undecided
- None of the above
- Do you think that the death penalty should be abolished in all remaining countries of the Earth?
- Yes
- No
- Undecided
- None of the above