Difference between revisions of "List of UFO photo opportunities"
Line 1,406: | Line 1,406: | ||
| 2 minutes and 0 seconds | | 2 minutes and 0 seconds | ||
| UFOs "blink out" in the middle of run sequence, then back in again before end.<br /><br />Filmer: 'Billy' Eduard Albert Meier | | UFOs "blink out" in the middle of run sequence, then back in again before end.<br /><br />Filmer: 'Billy' Eduard Albert Meier | ||
− | | colspan= | + | | colspan= |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:03, 21 May 2009
==1959== Event started at: June 6,1959 02:30:00
Event ended at: June 6,1959 02:31:30
Location of event: Uitikon
Description: 5 UFOs flying in a V-formation.
UFO photo(s) | |||||
1 | 02:30:00 | # | Five UFOs flying in a V-formation Photographer: 'Billy' Eduard Albert Meier |
==1964== Event started at: May 17,1964 04:00:00
Event ended at: May 17,1964 04:00:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road.
Description: Two bullet shaped illuminating UFOs of unknown origin.
UFO photo(s) | |||||
1 | 04:00:00 | # 127 | Two bullet shaped illuminating UFOs of unknown origin. Photographer: 'Billy' Eduard Albert Meier |
Event started at: May 19,1964 05:30:00
Event ended at: May 19,1964 05:30:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road
Description: Eight unknown bullet shaped illuminating UFOs over New Dehli, India.
UFO photo(s) | |||||
1 | 05:30:00 | # 131 | Eight unknown bullet shaped illuminating UFOs over New Dehli, India. Photographer: 'Billy' Eduard Albert Meier |
Event started at: May 19,1964 13:20:00
Event ended at: May 19,1964 13:20:00
Location of event: Mehrauli-New Dehli (India) Kutab Minar.
Description: Three illuminating bullet shaped UFOs against a dark sky due to sandstorm.Two of the object just visible to the right edge of the picture.
UFO photo(s) | |||||
1 | 13:20:00 | # 130 | Three illuminating bullet shaped UFOs against a dark sky due to sandstorm.Two of the object just visible to the right edge of the picture. Photographer: 'Billy' Eduard Albert Meier |
Event started at: May 24,1964 01:53:00
Event ended at: May 24,1964 01:53:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road.
Description: Four unknown bullet shaped objects over Dog-Hill at the Buddhist Mission.
UFO photo(s) | |||||
1 | 01:53:00 | # 128 | Four unknown bullet shaped objects over Dog-Hill at the Buddhist Mission. Photographer: 'Billy' Eduard Albert Meier |
Event started at: May 27,1964 00:17:00
Event ended at: May 27,1964 00:17:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road.
Description: Enormous neon-tube shaped, flying object over Dog Hill at the Akosha Ashram. Length of object estimated as 200-220 m.
UFO photo(s) | |||||
1 | 00:17:00 | # 137 | Enormous neon-tube shaped, flying object over Dog Hill at the Akosha Ashram. Length of object estimated as 200-220 m. Photographer: 'Billy' Eduard Albert Meier |
Event started at: June 16,1964 01:14:00
Event ended at: June 16,1964 01:14:00
Location of event: New Dehli (India) Railway Station.
Description: Eight unknown bullet shaped illuminating UFOs over New Dehli, India.
UFO photo(s) | |||||
1 | 01:14:00 | # 129 | Eight unknown bullet shaped illuminating UFOs over New Dehli, India. Photographer: 'Billy' Eduard Albert Meier |
Event started at: July 3,1964 14:03:00
Event ended at: July 3,1964 14:03:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road
Description: Asket's beamship of the DAL-Universe visiblle in the sky above the Ashoka Ashram.
UFO photo(s) | |||||
1 | 14:03:00 | # 132 | Asket's beamship of the DAL-Universe visiblle in the sky above the Ashoka Ashram. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 14:03:00 | # 133 | Asket's beamship of the DAL-Universe visiblle in the sky above the Ashoka Ashram. Photographer: 'Billy' Eduard Albert Meier |
|
Event started at: July 3,1964 16:22:00
Event ended at: July 3,1964 16:22:00
Location of event: Mehrauli-New Dehli (India) Ashoka Ashram Gurgoan-Road.
Description: Asket's beamship flying in front of an old temple at Mehrauli.
UFO photo(s) | |||||
1 | 16:22:00 | # 135 | Asket's beamship flying in front of an old temple at Mehrauli. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 16:22:00 | # 136 | Asket's beamship flying in front of an old temple at Mehrauli. Photographer: 'Billy' Eduard Albert Meier |
|
Event started at: July 14,1964 14:20:00
Event ended at: July 14,1964 14:20:00
Location of event: Nepal/Himalaja mountains.
Description: Telemeter disc with a diameter of 1.5 and of unknown origin.
UFO photo(s) | |||||
1 | 14:20:00 | # 134 | Telemeter disc with a diameter of 1.5 and of unknown origin. Photographer: 'Billy' Eduard Albert Meier |
==1975== Event started at: January 28,1975 14:15:00
Event ended at: January 28,1975 15:58:00
Location of event: Frecht Naturschutzgebiet/Betzholz-Hinwil
Description: First contact with Semjase
UFO photo(s) | |||||
1 | 14:15:00 | # 37 | Approach beamship before landing. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 14:18:00 | # 29 | Approach beamship before landing. Photographer: 'Billy' Eduard Albert Meier |
||
3 | 14:31:00 | # 28 | Approach beamship before landing. Photographer: 'Billy' Eduard Albert Meier |
| |
4 | 15:58:00 | # 30 | Start and flying away of beamship. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 15:59:00 | # 3 | Start and flying away of beamship. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 16:00:00 | # 1 | Beamship flying away. Photographer: 'Billy' Eduard Albert Meier |
| |
7 | 16:00:00 | # 818 | Beamship flying away. Photographer: 'Billy' Eduard Albert Meier |
Event started at: February 27,1975 10:00:00
Event ended at: February 27,1975 10:04:00
Location of event: Jakobsberg-Allenberg/Bettswil Baeretswil
Description: Photos of beamships.
UFO photo(s) | |||||
1 | 10:00:00 | # 2 | Flight-display by two beamships and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 10:01:00 | # 16 | Flight-display by new and old beamship. Photographer: 'Billy' Eduard Albert Meier |
||
3 | 10:01:00 | # 33 | Flight-display by new and old beamship plus two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
4 | 10:02:00 | # 23 | Flight-display by Semjase's beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 10:03:00 | # 34 | Flight-display by new and old beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 10:03:00 | # 35 | Flight-display by Semjase's new beamship and 2 telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
7 | 10:04:00 | # 31 | Flight-display by Semjase's beamship and two telemeter discs. Photographer: 'Billy' Eduard Albert Meier |
||
8 | 10:04:00 | # 38 | Flight display by new and old beamship plus one telemeter disc. Photographer: 'Billy' Eduard Albert Meier |
Event started at: February 27,1975 16:00:00
Event ended at: February 27,1975 16:05:00
Location of event: Jakobsberg-Allenberg/Bettswil Baeretswil
Description: Photos of landed beamship.
UFO photo(s) | |||||
1 | 16:00:00 | # 4 | Bottom of beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 16:01:00 | # 19 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
||
3 | 16:02:00 | # 18 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
||
4 | 16:02:00 | # 21 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
||
5 | 16:04:00 | # 6 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
| |
6 | 16:05:00 | # 11 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
||
7 | 16:05:00 | # 40 | Landed beamship; camera's viewfinder "exploded". Photographer: 'Billy' Eduard Albert Meier |
Event started at: February 27,1975 16:45:00
Event ended at: February 27,1975 16:58:00
Location of event: Fuchsbuel-Hofhalden, Ober-Balm, Wetzikon
Description: Flight display by beamship
UFO photo(s) | |||||
1 | 16:45:00 | # 22 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
2 | 16:51:00 | # 13 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
3 | 16:51:00 | # 25 | Close up of bottom of beamship. Photographer: 'Billy' Eduard Albert Meier |
| |
4 | 16:52:00 | # 27 | Close up of bottom of beamship. Photographer: 'Billy' Eduard Albert Meier |
||
5 | 16:52:00 | # 32 | Close up of bottom of beamship. Photographer: 'Billy' Eduard Albert Meier |
||
6 | 16:53:00 | # 14 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
7 | 16:53:00 | # 15 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
8 | 16:54:00 | # 24 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
9 | 16:56:00 | # 20 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
10 | 16:56:00 | # 26 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
11 | 16:57:00 | # 10 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
12 | 16:57:00 | # 17 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
||
13 | 16:58:00 | # 36 | Flight-display by Semjase's beamship. Photographer: 'Billy' Eduard Albert Meier |
Event started at: February 28,1975 16:08:00
Event ended at: February 28,1975 16:08:00
Location of event: Unter-Balm, Wetzikon
Description: Photo of Semjase's beamship.
UFO photo(s) | |||||
1 | 16:08:00 | # 41 | Semjase's beamship flying high above Dorf Unter-Balm, photo taken through porthole of Quetzal's beamship. Photographer: 'Billy' Eduard Albert Meier |
|
Event started at: March 3,1975 17:00:00
Event ended at: March 3,1975 17:00:00
Location of event: Ober-Zelg, Bettswil Baeretswil
Description: Flight-display by Semjase's beamship and telemeter disc at sunset.
UFO photo(s) | |||||
1 | 17:00:00 | # 7 | Flight-display by Semjase's beamship and telemeter disc at sunset. Photographer: 'Billy' Eduard Albert Meier |
| |
2 | 17:00:00 | # 12 | Flight-display by Semjase's beamship and telemeter disc at sunset. Photographer: 'Billy' Eduard Albert Meier |
|
Event started at: March 8,1975 16:45:00
Event ended at: March 8,1975 16:45:00
Location of event: Hintere-Saedelegg, Schmidrueti.
Description: Flight-display by Semjase's beamship.
UFO photo(s) | |||||
