Difference between revisions of "Population Table 2009"
From L'avenir de l'humanité
(corrected percentage overpopulated for Svalbard,) |
m (Made table sortable) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 3: | Line 3: | ||
Figures compiled by Stephen Moore using land statistics from the [http://faostat.fao.org/site/377/DesktopDefault.aspx?PageID=377#ancor Food and Agriculture Organization of the United Nations]. | Figures compiled by Stephen Moore using land statistics from the [http://faostat.fao.org/site/377/DesktopDefault.aspx?PageID=377#ancor Food and Agriculture Organization of the United Nations]. | ||
− | + | <!-- Static column begin --> | |
− | | | + | |
− | + | <!-- Sorted table start --> | |
− | + | {| class="wikitable sortable" border="1" | |
− | + | |- style="background:#f3f3f3;" | |
− | + | ! scope="col" align="center" |'''Country''' | |
− | + | ! scope="col" align="center" |'''Surface (km<sup>2</sup>)''' | |
− | + | ! scope="col" align="center" |'''Arable Land (%)''' | |
− | + | ! scope="col" align="center" |'''Permanent Pasture (%)''' | |
+ | ! scope="col" align="center" |'''Possible Population''' | ||
+ | ! scope="col" align="center" |'''Current Population''' | ||
+ | ! scope="col" align="center" |'''Times Overpopulated''' | ||
|- | |- | ||
− | | | | + | | |Afganistan||647,500||12%||46.00%||4,506,600||33,609,937 ||7.82 |
|- | |- | ||
− | | ||||||||||||| | + | | |Albania||28,748||20.1%||15%||122,466||3,639,453 ||31.5 |
|- | |- | ||
− | | || | + | | |Algeria||2,381,740||3.2%||14%||4,850,175||34,178,188 ||7.29 |
|- | |- | ||
− | | || | + | | |Andorra||468||2.1%||45%||2,647||83,888 ||33.24 |
|- | |- | ||
− | | || | + | | |Angola||1,246,700||2%||23%||3,740,100||12,799,293 ||3.59 |
|- | |- | ||
− | | || | + | | |Antarctica||20,327,000||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Antigua and Barbuda||442||18%||9%||1,432||85,632 ||62.67 |
|- | |- | ||
− | | || | + | | |Argentina||2,736,690||9%||52%||20,032,571||40,913,584 ||2.14 |
|- | |- | ||
− | | || | + | | |Armenia||28,400||17%||24%||139,728||2,967,004 ||22.25 |
|- | |- | ||
− | | | | + | | |Atoll of Johnston||2.8||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Australia||7,686,850||6%||54%||55,345,320||21,262,641 ||0.4 |
|- | |- | ||
− | | || | + | | |Austria||83,870||17%||23%||398,450||8,210,281 ||21.37 |
|- | |- | ||
− | | || | + | | |Azerbaijan||86,100||18%||25%||444,276||8,238,672 ||19.43 |
|- | |- | ||
− | | || | + | | |Bahamas||13,940||1%||0%||1,673||309,156 ||193.69 |
|- | |- | ||
− | | || | + | | |Bahrain||665||3%||6%||704||727,785 ||1061.98 |
|- | |- | ||
− | | || | + | | |Bangladesh||133,910||55.4%||5%||970,419||156,050,883 ||168.5 |
|- | |- | ||
− | | || | + | | |Barbados||431||37%||5%||2,183||284,589 ||136 |
|- | |- | ||
− | | || | + | | |Bassas||0.2||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Belgium||30,278||27%||20%||172,294||10,414,336 ||63.91 |
|- | |- | ||
− | | || | + | | |Belize||22,800||3%||2%||13,817||307,899 ||23.59 |
|- | |- | ||
− | | || | + | | |Benin||110,620||13%||4%||225,665||8,791,832 ||40.83 |
|- | |- | ||
− | | || | + | | |Bhutan||47,000||2%||6%||46,812||691,141 ||16.05 |
|- | |- | ||
− | | || | + | | |Belarus (Belorussia)||207,600||27%||15%||1,040,574||9,648,533 ||9.66 |
|- | |- | ||
− | | || | + | | |Bolivia||1,084,390||2%||24%||3,383,297||9,775,246 ||3.03 |
|- | |- | ||
− | | || | + | | |Bosnia and Herzegovina ||51,129||14%||20%||208,606||4,613,414 ||23.18 |
|- | |- | ||
− | | || | + | | |Botswana||585,370||1%||46%||3,276,901||1,990,876 ||0.63 |
|- | |- | ||
− | | || | + | | |Bouvet Island||49.0||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Brazil ||8,456,510||6%||22%||28,413,874||198,739,269 ||7.33 |
|- | |- | ||
− | | || | + | | |British Indian Ocean Territory||60||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |British Virgin Islands||153||20%||33%||973||24,491 ||26.38 |
|- | |- | ||
− | | || | + | | |Brunei||5,270||1%||1%||1,265||388,190 ||321.65 |
|- | |- | ||
− | | || | + | | |Burma||657,740||15%||1%||1,262,861||48,137,741 ||39.95 |
|- | |- | ||
− | | || | + | | |Bulgaria||110,550||30%||14%||582,908||7,204,687 ||12.94 |
|- | |- | ||
− | | || | + | | |Burkina Faso||273,800||18%||22%||1,303,069||15,746,232 ||12.56 |
|- | |- | ||
− | | || | + | | |Burundi||25,650||36%||36%||220,292||8,988,091 ||42.5 |
|- | |- | ||
− | | || | + | | |Cambodia||176,520||13%||11%||508,378||14,494,293 ||29.88 |
|- | |- | ||
− | | || | + | | |Cameroon||469,440||13%||4%||931,745||18,879,301 ||20.66 |
|- | |- | ||
− | | || | + | | |Canada||9,984,670||5%||3%||9,070,074||33,487,208 ||3.66 |
|- | |- | ||
− | | || | + | | |Capo Verde||4,033||11%||6%||8,426||429,474 ||54.7 |
|- | |- | ||
− | | || | + | | |Central African Republic||622,984||3%||5%||598,065||4,511,488 ||7.91 |
|- | |- | ||
− | | || | + | | |Chad||1,259,200||3%||36%||5,893,056||10,329,208 ||1.84 |
|- | |- | ||
− | | || | + | | |Chile||748,800||3%||18%||1,852,831||16,601,707 ||9.22 |
|- | |- | ||
− | | || | + | | |China||9,326,410||15%||43%||64,755,130||1,338,612,968 ||21.61 |
|- | |- | ||
− | | || | + | | |Colombia||1,038,700||2%||39%||5,111,650||45,644,023 ||9.36 |
|- | |- | ||
− | | || | + | | |Congo, Democratic Republic of||2,267,600||3%||7%||2,683,024||68,692,542||26.46 |
|- | |- | ||
− | | | | + | | |Congo, Republic of --||341,500||1.5%||29%||1,247,841||4,012,809 ||3.36 |
|- | |- | ||
− | | || | + | | |Costa Rica||50,660||4%||46%||306,392||4,253,877 ||14.67 |
|- | |- | ||
− | | | | + | | |Croatia||56,414||22%||26%||326,299||4,489,409 ||14.48 |
|- | |- | ||
− | | || | + | | |Cuba||110,860||28%||21%||641,613||11,451,652 ||18.41 |
|- | |- | ||
− | | || | + | | |Cyprus||9,240||11%||0%||11,986||796,470 ||68.46 |
|- | |- | ||
− | | || | + | | |Czech Republic||77,276||39%||11%||463,656||10,211,904 ||23.08 |
|- | |- | ||
− | | || | + | | |Denmark||42,394||53%||8%||308,747||5,500,510 ||18.58 |
|- | |- | ||
− | | || | + | | |Djibouti||21,980||0%||9%||23,844||516,055 ||22.78 |
|- | |- | ||
− | | || | + | | |Dominica||754||7%||3%||875||72,660 ||84.16 |
|- | |- | ||
− | | || | + | | |Dominican Republic ||48,380||22%||43%||377,364||9,650,054||26.8 |
|- | |- | ||
− | | || | + | | |Dutch Antilles||960||10%||0%||1,152||227,049 ||206.55 |
|- | |- | ||
− | | || | + | | |Ecuador||276,840||6%||18%||797,299||14,573,101 ||19.16 |
|- | |- | ||
− | | || | + | | |Egypt||995,450||2%||0%||238,908||83,082,869 ||364.45 |
|- | |- | ||
− | | || | + | | |El Salvador||20,720||31%||29%||150,104||7,185,218 ||50.48 |
|- | |- | ||
− | | || | + | | |Estonia||43,211||12%||11%||119,522||1,299,371 ||11.42 |
|- | |- | ||
− | | || | + | | |Ethiopia||1,119,683||10%||20%||4,032,202||85,237,338 ||22.16 |
|- | |- | ||
− | | || | + | | |Europa Island||28||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Finland||304,473||7%||0%||238,950||5,250,275 ||21.51 |
|- | |- | ||
− | | || | + | | |Fiji Islands||18,270||10%||10%||43,848||944,720 ||22.58 |
|- | |- | ||
− | | || | + | | |France||545,630||33%||18%||3,375,922||64,057,792 ||20.1 |
|- | |- | ||
− | | || | + | | |Gabon||257,667||1%||18%||593,974||1,514,993 ||2.7 |
|- | |- | ||
− | | || | + | | |Gambia||10,000||28%||9%||44,256||1,782,893 ||42.08 |
|- | |- | ||
− | | || | + | | |Georgia||69,700||12%||25%||305,370||4,615,807 ||15.63 |
|- | |- | ||
− | | || | + | | |Germany||349,223||33%||14%||1,979,256||82,329,758 ||43.81 |
|- | |- | ||
− | | || | + | | |Ghana||230,940||18%||37%||1,503,142||23,832,495 ||16.39 |
|- | |- | ||
− | | || | + | | |Gibraltar||6.5||0%||0%||0||28,034 ||infinite |
|- | |- | ||
− | | || | + | | |Great Britain||241,590||23%||46%||2,007,033||61,113,205 ||32.02 |
|- | |- | ||
− | | || | + | | |Greece||130,800||20%||36%||881,330||10,737,428 ||12.8 |
|- | |- | ||
− | | || | + | | |Grenada||344||6%||3%||367||90,739 ||255.96 |
|- | |- | ||
− | | || | + | | |Greenland||2,166,086||0%||1%||259,930||57,600 ||0.23 |
|- | |- | ||
− | | || | + | | |Guatemala||108,430||13%||24%||484,292||13,276,517 ||28.9 |
|- | |- | ||
− | | || | + | | |Guinea||245,857||4%||44%||1,415,251||10,057,975 ||7.44 |
|- | |- | ||
− | | || | + | | |Guinea (Equatorial)||28,051||5%||4%||30,295||633,441 ||21.91 |
|- | |- | ||
− | + | | |Guinea-Bissau||28,000||8%||38%||155,602||1,533,964 ||10.4 | |
|- | |- | ||
− | | || | + | | |Guyana||196,850||2%||6%||194,409||772,298 ||4.28 |
|- | |- | ||
− | | || | + | | |Haiti||27,560||28%||18%||152,495||9,035,536 ||62.24 |
|- | |- | ||
− | | || | + | | |Heard Island and McDonald Islands||412||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Honduras||111,890||10%||14%||315,933||7,792,854 ||25.34 |
|- | |- | ||
− | | || | + | | |Hong Kong||1,042||5%||1%||750||7,055,071 ||9855.09 |
|- | |- | ||
− | | || | + | | |Howland Island||2.6||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Hungary||92,340||50%||12.4%||691,442||9,905,596 ||15.01 |
|- | |- | ||
− | | | | + | | |India||2,973,190||49%||4%||18,848,835||1,166,079,217 ||64.63 |
|- | |- | ||
− | | || | + | | |Indonesia||1,826,440||11%||6%||3,769,772||240,271,522 ||67.58 |
|- | |- | ||
− | | || | + | | |Iran||1,636,000||10%||18%||5,473,402||66,429,284 ||12.66 |
|- | |- | ||
− | | || | + | | |Iraq||432,162||13%||9%||1,147,131||28,945,657 ||26.59 |
|- | |- | ||
− | | || | + | | |Ireland||68,890||17%||44%||500,307||4,203,200 ||8.74 |
|- | |- | ||
− | | || | + | | |Iceland||100,250||0%||23%||277,532||306,694 ||1.16 |
|- | |- | ||
− | | || | + | | |Israel||20,330||15%||6%||51,842||7,233,701 ||147.97 |
|- | |- | ||
− | | || | + | | |Italy||294,020||26%||15%||1,461,044||58,126,212 ||42.11 |
|- | |- | ||
− | | || | + | | |Ivory Coast||318,000||10%||41%||1,954,937||20,617,068 ||11.1 |
|- | |- | ||
− | | || | + | | |Jamaica||10,830||16%||24%||51,984||2,825,928 ||56.97 |
|- | |- | ||
− | | || | + | | |Jarvis Island||4.5||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Jersey (Island of)||116.0||0%||0%||0||91,626 ||infinite |
|- | |- | ||
− | | || | + | | |Jordan||91,971||3%||8%||125,816||6,342,948 ||54.76 |
|- | |- | ||
− | | || | + | | |Japan||374,744||11%||1%||544,128||127,078,679 ||246.79 |
|- | |- | ||
− | | || | + | | |Jan Mayen||377||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Kazakhstan||2,669,800||8%||69%||24,630,507||15,399,437 ||0.65 |
|- | |- | ||
− | | || | + | | |Kenya||569,250||8%||37%||3,073,950||39,002,772 ||13.3 |
|- | |- | ||
− | | | | + | | |Kingman Reef||0.2||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Kiribati||811||3%||0%||267||112,850 ||405.08 |
|- | |- | ||
− | | || | + | | |Korea (North)||120,410||22%||0.0%||323,662||22,665,345 ||74.72 |
|- | |- | ||
− | | || | + | | |Korea (South)||98,190||17%||1%||207,142||48,508,972 ||239.7 |
|- | |- | ||
− | | || | + | | |Kuwait||17,820||0%||8%||17,107||2,691,158 ||164.93 |
|- | |- | ||
− | | || | + | | |Kyrgyzstan||191,300||7%||44%||1,170,756||5431747||4.86 |
|- | |- | ||
− | | || | + | | |Laos||230,800||4%||3%||193,872||6,834,942 ||36.95 |
|- | |- | ||
− | | || | + | | |Latvia||63,589||28%||13%||312,858||2,231,503 ||7.47 |
|- | |- | ||
− | | | | + | | |Lebanon||10,230||16%||1%||21,299||4,017,095 ||201.72 |
|- | |- | ||
− | | || | + | | |Lesotho||30,355||11%||66%||280,007||2,130,819 ||7.96 |
|- | |- | ||
− | | || | + | | |Liberia||96,320||3%||59%||721,591||3,441,790 ||5.03 |
|- | |- | ||
− | | || | + | | |Libya||1,759,540||1%||8%||1,906,638||6,310,434 ||3.48 |
|- | |- | ||
− | | || | + | | |Liechtenstein||160||25%||16%||787||34,761 ||46.28 |
|- | |- | ||
− | | || | + | | |Lithuania||65,300||45%||7%||405,983||3,555,179 ||9.14 |
|- | |- | ||
− | | || | + | | |Luxembourg||2,586||27%||20%||14,585||491,775 ||35.34 |
|- | |- | ||
− | | || | + | | |Macau||28||0%||0%||0||559,846 ||infinite |
|- | |- | ||
− | | || | + | | |Macedonia||24,856||22%||25%||140,188||2,066,718 ||15.45 |
|- | |- | ||
− | | || | + | | |Madagascar||581,540||5%||64%||4,815,151||20,653,556 ||4.5 |
|- | |- | ||
− | | || | + | | |Malawi||94,080||21%||39%||673,763||14,268,711 ||22.08 |
|- | |- | ||
− | | || | + | | |Maldives||300||13%||3%||576||396,334 ||721.1 |
|- | |- | ||
− | | || | + | | |Malaysia||328,550||5%||0%||197,130||25,715,819 ||136.71 |
|- | |- | ||
− | | || | + | | |Mali||1,220,000||4%||25%||4,201,680||12,666,987 ||3.13 |
|- | |- | ||
− | | || | + | | |Malta||316||31%||0%||1,176||405,165 ||361.21 |
|- | |- | ||
− | | || | + | | |Marianne - northern islands||477||21%||19%||2,290||88,662 ||40.58 |
|- | |- | ||
− | | || | + | | |Marshall Islands||181||11%||0%||241||64,522 ||283.01 |
|- | |- | ||
− | | || | + | | |Mauritania||1,030,400||0%||38%||4,723,354||3,129,486 ||0.7 |
|- | |- | ||
− | | || | + | | |Mauritius||2,030||49%||3%||12,672||1,284,264 ||106.25 |
|- | |- | ||
− | | | | + | | |Mexico||1,923,040||12%||41%||12,230,534||111,211,789 ||9.53 |
|- | |- | ||
− | | || | + | | |Micronesia||702||6%||0%||505||107,434 ||222.76 |
|- | |- | ||
− | | || | + | | |Midway||6.2||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Moldova||33,371||54%||13%||268,303||4,320,748 ||16.88 |
|- | |- | ||
− | | || | + | | |Monaco||1.95||0%||0%||0||32,965 ||2878.93 |
|- | |- | ||
− | | || | + | | |Mongolia||1,554,731||1%||80%||15,067,209||3,041,142 ||0.21 |
|- | |- | ||
− | | || | + | | |Montenegro||13,812||14%||0%||22,707||672,180 ||30.36 |
|- | |- | ||
− | | || | + | | |Montserrat||102||20%||10%||367||5,097 ||14.55 |
|- | |- | ||
− | | || | + | | |Morocco||446,300||19%||47%||3,534,696||34,859,364 ||12.18 |
|- | |- | ||
− | | || | + | | |Mozambique||784,090||5%||56%||5,739,539||21,669,278 ||3.96 |
|- | |- | ||
− | | || | + | | |Namibia||825,418||1%||46%||4,654,367||2,108,665 ||0.47 |
|- | |- | ||
− | | || | + | | |Nauru||21||0%||0%||0||14,019 ||infinite |
|- | |- | ||
− | | || | + | | |Navassa Island||5.4||0%||10%||6||0 ||0 |
|- | |- | ||
− | | || | + | | |Nepal||143,181||17%||15%||549,815||28,563,377 ||54.44 |
|- | |- | ||
− | | || | + | | |Nicaragua||120,254||15%||46%||880,259||5,891,199 ||7.01 |
|- | |- | ||
− | | || | + | | |Niger||1,266,700||11%||7%||2,801,434||15,306,252 ||5.86 |
|- | |- | ||
− | | || | + | | |Nigeria||910,768||33%||43%||8,308,390||149,229,090 ||18.83 |
|- | |- | ||
− | | || | + | | |Niue||260||12%||4%||499||1,398 ||2.93 |
|- | |- | ||
− | | || | + | | |Norway||307,442||3%||0%||99,611||4,660,539 ||44.13 |
|- | |- | ||
− | | || | + | | |New Caledonia||18,575||0%||12%||26,748||227,436 ||8.91 |
|- | |- | ||
− | | || | + | | |New Zealand||268,021||6%||1%||197,478||4,213,418 ||19.61 |
|- | |- | ||
− | | || | + | | |Netherlands (Holland)||33,883||22%||29%||207,364||16,715,999 ||84.48 |
|- | |- | ||
− | | || | + | | |Norfolk Island ||35||0%||25%||104||2,141 ||21.37 |
|- | |- | ||
− | | || | + | | |Oman||212,460||0%||5%||130,535||3,418,085 ||28.1 |
|- | |- | ||
− | | || | + | | |Palau||458||9%||0%||495||20,796 ||44.06 |
|- | |- | ||
− | | || | + | | |Pakistan||778,720||24%||6%||2,803,392||176,242,949 ||65.89 |
|- | |- | ||
− | | || | + | | |Panama||75,990||7%||20%||248,578||3,360,474 ||14.3 |
|- | |- | ||
− | | || | + | | |Papua New Guinea||452,860||0.1%||0%||5,434||6,057,263 ||1168.13 |
|- | |- | ||
− | | || | + | | |Paraguay||397,300||7%||55%||2,955,912||6,995,655 ||2.48 |
|- | |- | ||
− | | || | + | | |Perù||1,280,000||3%||13%||2,485,248||29,546,963 ||12.6 |
|- | |- | ||
− | | || | + | | |Philippines||298,170||19%||5%||858,730||97,976,603 ||119.57 |
|- | |- | ||
− | | || | + | | |Poland||304,459||40%||11%||1,872,423||38,482,919 ||21.64 |
|- | |- | ||
− | | || | + | | |Portugal||91,951||17%||19%||397,228||10,707,924 ||28.25 |
|- | |- | ||
− | | || | + | | |Puerto Rico||8,870||4%||26%||31,602||3,971,020 ||130.33 |
|- | |- | ||
− | | || | + | | |Qatar||11,437||2%||5%||9,607||833,285 ||90.9 |
|- | |- | ||
− | | || | + | | |Reunion||2,502||17%||5%||6,605||802,000 ||127.25 |
|- | |- | ||
− | | || | + | | |Romania||230,340||39%||20%||1,630,807||22,215,421 ||14.28 |
|- | |- | ||
− | | || | + | | |Russia||16,995,800||7%||6%||26,860,162||140,041,247 ||5.54 |
|- | |- | ||
− | | || | + | | |Rwanda||24,948||46%||18%||191,601||10,473,282 ||57.29 |
|- | |- | ||
− | | | | + | | |S. Vincent and the Grenadines||389||18%||5%||1,074||104,574 ||102.08 |
|- | |- | ||
− | | || | + | | |Sahara Occidental (Western Sahara)||266,000||0%||19%||607,118||405,210 ||0.7 |
|- | |- | ||
− | | || | + | | |Saint Helena ||413||13%||6%||937||7,637||8.5 |
|- | |- | ||
− | | || | + | | |Saint Kitts and Nevis||261||19%||3%||689||40,131 ||61.04 |
|- | |- | ||
− | + | | |Saint Lucia||606||6%||5%||800||160,267 ||209.97 | |
|- | |- | ||
− | + | | |Saint Pierre and Miquelon||242||13%||0%||378||7,051 ||19.57 | |
|- | |- | ||
− | | || | + | | |Samoa||2,934||21%||0%||7,394||219,998 ||31.18 |
|- | |- | ||
− | | || | + | | |San Marino||61||17%||0%||122||30,324 ||255.38 |
|- | |- | ||
− | | || | + | | |Sao Tome and Príncipe||1,001||8%||1%||1,081||212,679 ||206.17 |
|- | |- | ||
− | | || | + | | |Saudi Arabia||2,149,690||2%||56%||14,876,715||28,686,633 ||2 |
|- | |- | ||
− | | || | + | | |Senegal||192,000||12%||16%||645,120||13,711,597 ||22.27 |
|- | |- | ||
− | | || | + | | |Serbia ||77,474||0%||0%||0||7,379,339 ||infinite |
|- | |- | ||
− | | || | + | | |Seychelles||455||2%||0%||118||87,476 ||839.5 |
|- | |- | ||
− | | || | + | | |Sierrra Leone||71,620||8%||31%||335,182||6,440,053 ||20.14 |
|- | |- | ||
− | | || | + | | |Singapore||682.7||1%||0%||82||4,657,542 ||59554.48 |
|- | |- | ||
− | | || | + | | |Slovakia||48,800||29%||11%||234,240||5,463,046 ||24.44 |
|- | |- | ||
− | | || | + | | |Slovenia||20,151||9%||15%||58,035||2,005,692 ||36.22 |
|- | |- | ||
− | | || | + | | |Solomon Islands||27,540||1%||1%||5,354||595,613 ||94.44 |
|- | |- | ||
− | | || | + | | |Somalia||627,337||2%||69%||5,317,810||9,832,017 ||1.93 |
|- | |- | ||
− | | | | + | | |South Georgia and South Sandwich Islands||3,903||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Spain||499,542||27%||21%||2,888,152||40,525,002 ||14.76 |
|- | |- | ||
− | | | | + | | |Spratly Islands||5||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Sri Lanka||64,740||14%||7%||163,145||21,324,791 ||136.98 |
|- | |- | ||
− | | || | + | | |South Africa||1,219,912||12%||69%||11,857,545||49,052,489 ||4.34 |
|- | |- | ||
− | | || | + | | |Sudan||2,376,000||7%||49%||15,966,720||41,087,825 ||2.7 |
|- | |- | ||
− | | || | + | | |Suriname||161,470||0%||0%||0||481,267 ||infinite |
|- | |- | ||
− | | || | + | | |Svalbard||61,020||0%||0%||0||2,116||infinite |
|- | |- | ||
− | | || | + | | |Sweden||410,934||6%||1%||345,185||9,059,651 ||27.5 |
|- | |- | ||
− | | || | + | | |Switzerland||39,770||10%||27%||176,149||7,604,467 ||45.13 |
|- | |- | ||
− | | || | + | | |Swaziland||17,203||10%||62%||148,634||1,123,913 ||7.92 |
|- | |- | ||
− | | || | + | | |Syria||184,050||25%||45%||1,546,020||20,178,485 ||13.68 |
|- | |- | ||
− | | || | + | | |Taiwan||32,260||24%||0%||92,909||22,974,347 ||259.15 |
|- | |- | ||
− | | || | + | | |Tajikistan||142,700||7%||25%||547,968||7,349,145 ||14.06 |
|- | |- | ||
− | | || | + | | |Tanzania||886,037||4%||27%||3,296,058||41,048,532 ||13.05 |
|- | |- | ||
− | | || | + | | |Thailand||511,770||26%||2%||1,719,547||65902410||40.17 |
|- | |- | ||
− | | || | + | | |Togo||54,385||44%||4%||313,258||6,019,877 ||20.14 |
|- | |- | ||
− | | || | + | | |Tokelau||10.0||0%||0%||0||1,416 ||123.66 |
|- | |- | ||
− | | || | + | | |Tonga||718||20%||6%||2,240||120,898 ||56.56 |
|- | |- | ||
− | | || | + | | |Trinidad and Tobago||5,128||15%||2%||10,461||1,229,953 ||123.22 |
|- | |- | ||
− | | || | + | | |Tunisia||155,360||17%||31%||894,874||10,486,339 ||12.28 |
|- | |- | ||
− | | || | + | | |Turkey||770,760||30%||19%||4,532,069||76,805,524 ||17.76 |
|- | |- | ||
− | | || | + | | |Turkmenistan||488,100||5%||63%||3,982,896||4,884,887 ||1.29 |
|- | |- | ||
− | | || | + | | |Turks and Caicos Islands||430||2%||0%||103||22,942 ||232.98 |
|- | |- | ||
− | | || | + | | |Tuvalu||26||0%||0%||0||12,373 ||infinite |
|- | |- | ||
− | | || | + | | |Ukraine||603,700||54%||14%||4,926,192||45,700,395 ||9.72 |
|- | |- | ||
− | | || | + | | |Uganda||199,710||22%||9%||742,921||32,369,558 ||45.66 |
|- | |- | ||
− | | || | + | | |Union of the Comoros||2,170||36%||7%||11,197||752,438 ||70.42 |
|- | |- | ||
− | | || | + | | |United Arab Emirates||83,600||0%||2%||20,064||4,798,491 ||250.64 |
|- | |- | ||
− | | | | + | | |United States of America (USA)||9,161,923||18%||26%||48,374,953||307,212,123 ||6.66 |
|- | |- | ||
− | | || | + | | |Uruguay||173,620||7%||77%||1,750,090||3,494,382 ||2.09 |
|- | |- | ||
− | | || | + | | |Uzbekistan||425,400||11%||46%||2,909,736||27,606,007 ||9.94 |
|- | |- | ||
− | | || | + | | |Vanuatu||12,200||2%||2%||5,856||218,519 ||39.1 |
|- | |- | ||
− | | || | + | | |Venezuela||882,050||3%||21%||2,540,304||26,814,843 ||11.06 |
|- | |- | ||
− | | || | + | | |Vatican City||0.44||0%||0%||0||0 ||0 |
|- | |- | ||
− | | || | + | | |Vietnam||325,360||20%||2%||858,950||86,967,524 ||106.1 |
|- | |- | ||
− | | || | + | | |Virgin Islands||346||6%||26%||1,317||109,825 ||86.63 |
|- | |- | ||
− | | || | + | | |Wake Island||6.5||0%||0%||0||0 ||0 |
|- | |- | ||
− | | | | + | | |Wallis and Futuna Islands||274||7%||0%||230||15,289 ||69.62 |
|- | |- | ||
− | | || | + | | |West Bank||5,640||17%||32%||33,096||2,461,267 ||77.78 |
|- | |- | ||
− | | || | + | | |Yemen||527,970||3%||30%||2,085,059||23,822,783 ||11.94 |
|- | |- | ||
− | | || | + | | |Zambia||740,724||7%||40%||4,176,794||11,862,740 ||2.98 |
|- | |- | ||
− | + | | |Zimbabwe||386,670||8%||13%||974,408||11,392,629 ||12.25 | |
− | + | |- class="unsortable" style="background:#f3f3f3;" | |
− | + | | | World Total||153,631,079||||||563,167,585||6,779,140,655 ||12.04 | |
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | <!-- Sorted table end --> | ||
+ | |||
+ | |||
+ | |||
+ | ==Related== | ||
+ | |||
+ | * [[Interpretation of the Population Table 2009]] - Summery of the Population Table 2009 | ||
+ | * [[Overpopulation Calculations 2009]] - Calculations for 'current population' and 'times overpopulated' |
Latest revision as of 17:10, 9 September 2010
Figures compiled by Stephen Moore using land statistics from the Food and Agriculture Organization of the United Nations.
Country | Surface (km2) | Arable Land (%) | Permanent Pasture (%) | Possible Population | Current Population | Times Overpopulated |
---|---|---|---|---|---|---|
Afganistan | 647,500 | 12% | 46.00% | 4,506,600 | 33,609,937 | 7.82 |
Albania | 28,748 | 20.1% | 15% | 122,466 | 3,639,453 | 31.5 |
Algeria | 2,381,740 | 3.2% | 14% | 4,850,175 | 34,178,188 | 7.29 |
Andorra | 468 | 2.1% | 45% | 2,647 | 83,888 | 33.24 |
Angola | 1,246,700 | 2% | 23% | 3,740,100 | 12,799,293 | 3.59 |
Antarctica | 20,327,000 | 0% | 0% | 0 | 0 | 0 |
Antigua and Barbuda | 442 | 18% | 9% | 1,432 | 85,632 | 62.67 |
Argentina | 2,736,690 | 9% | 52% | 20,032,571 | 40,913,584 | 2.14 |
Armenia | 28,400 | 17% | 24% | 139,728 | 2,967,004 | 22.25 |
Atoll of Johnston | 2.8 | 0% | 0% | 0 | 0 | 0 |
Australia | 7,686,850 | 6% | 54% | 55,345,320 | 21,262,641 | 0.4 |
Austria | 83,870 | 17% | 23% | 398,450 | 8,210,281 | 21.37 |
Azerbaijan | 86,100 | 18% | 25% | 444,276 | 8,238,672 | 19.43 |
Bahamas | 13,940 | 1% | 0% | 1,673 | 309,156 | 193.69 |
Bahrain | 665 | 3% | 6% | 704 | 727,785 | 1061.98 |
