Difference between revisions of "File:CR7Pic8.jpg"
Independent (talk | contribs) |
Independent (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[Photo Gallery]] see [[:Category:Evidence]] and [[:Category:Photos and Images - Evidence]]<br> | [[Photo Gallery]] see [[:Category:Evidence]] and [[:Category:Photos and Images - Evidence]]<br> | ||
− | Original black and white photo 8 used in FIGU Block 1, | + | Original <s>black and white</s> colour photo 8 used in FIGU Block 1, [[Contact Report 007]] |
Photo # F 0006 - Future Of Mankind is calling this version of the image the official version, because it looks like the original to [[:File:F0006.jpg]] see [[Contact Statistics]] | Photo # F 0006 - Future Of Mankind is calling this version of the image the official version, because it looks like the original to [[:File:F0006.jpg]] see [[Contact Statistics]] | ||
+ | |||
+ | This version came from [[Wendelle Stevens]], the hypothesis is that [[BEAM]] gave this image to him and later in time it was then given back to FIGU who deemed the cropped officially catalogued [[:File:F0006.jpg]] sufficient. | ||
+ | |||
+ | We are not sure about the exact original colours. This version of the photograph has a maroon colour trim, making it look as though the [[Beamship]] has been lined with velvet, we know they aren’t by the other photographs in the collection. This reddishness in the photograph is ‘probably’ explained by a non-intentional photo-technical scanning ISO template colour scheme configuration-technical type semi-automatic manifestation; from either the printing or rescanning or rephotographing or digitalisation reprocessing procedure etc., we don’t know the exact history of the photograph, but we can see that some dust has somehow been reworked back into the image indicating some transfer. | ||
+ | |||
+ | We do know for sure that all the photographs originated from a [https://en.wikipedia.org/wiki/Photographic_film Photographic Film (Wikipedia)] back in the day, originally. |
Latest revision as of 10:40, 11 December 2020
Photo Gallery and FIGU see Category:Photos and Images - FIGU and Billy Meier
Photo Gallery see Category:Evidence and Category:Photos and Images - Evidence
Original black and white colour photo 8 used in FIGU Block 1, Contact Report 007
Photo # F 0006 - Future Of Mankind is calling this version of the image the official version, because it looks like the original to File:F0006.jpg see Contact Statistics
This version came from Wendelle Stevens, the hypothesis is that BEAM gave this image to him and later in time it was then given back to FIGU who deemed the cropped officially catalogued File:F0006.jpg sufficient.
We are not sure about the exact original colours. This version of the photograph has a maroon colour trim, making it look as though the Beamship has been lined with velvet, we know they aren’t by the other photographs in the collection. This reddishness in the photograph is ‘probably’ explained by a non-intentional photo-technical scanning ISO template colour scheme configuration-technical type semi-automatic manifestation; from either the printing or rescanning or rephotographing or digitalisation reprocessing procedure etc., we don’t know the exact history of the photograph, but we can see that some dust has somehow been reworked back into the image indicating some transfer.
We do know for sure that all the photographs originated from a Photographic Film (Wikipedia) back in the day, originally.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 12:43, 27 June 2019 | 2,314 × 1,765 (347 KB) | Zutt (talk | contribs) | This is a scan from a photo previously owned by Lt. Col. Wendelle Stevens | |
13:03, 24 June 2019 | 228 × 149 (3 KB) | Zutt (talk | contribs) | Original black and white photo 8 used in FIGU Block 1, CR 007 |
You cannot overwrite this file.
File usage
The following 3 pages use this file: