Difference between revisions of "Index"
From L'avenir de l'humanité
Line 8: | Line 8: | ||
|- | |- | ||
| 1998 (a supposedly special year) | | 1998 (a supposedly special year) | ||
− | + | | 260 | |
| 2* | | 2* | ||
|- | |- | ||
| 2012 | | 2012 | ||
− | + | | 476 | |
| 60, 103* | | 60, 103* | ||
|- | |- | ||
| 2020 (possible collapse of USA) | | 2020 (possible collapse of USA) | ||
− | + | | 544 | |
| - | | - | ||
|- | |- | ||
| 3rd millennium (actual beginning of, in regard to Christian, Muslim, | | 3rd millennium (actual beginning of, in regard to Christian, Muslim, | ||
:::Jewish and Buddhist calendars) | :::Jewish and Buddhist calendars) | ||
− | + | | 260 | |
| 80* | | 80* | ||
|- | |- | ||
| 666 | | 666 | ||
− | + | | 127 | |
| 12* | | 12* | ||
|- | |- | ||
| | | | ||
:::calculating numerical value | :::calculating numerical value | ||
− | + | | 128 | |
| 63* | | 63* | ||
|- | |- | ||
| | | | ||
:::Christianity holds the value 666 | :::Christianity holds the value 666 | ||
− | + | | 238 | |
| 486 | | 486 | ||
|- | |- | ||
| | | | ||
:::European Union | :::European Union | ||
− | + | | 213 | |
| 73* | | 73* | ||
|- | |- | ||
| | | | ||
:::origin, meaning | :::origin, meaning | ||
− | + | | 45 | |
| - | | - | ||
|- | |- | ||
| 9/11 - September 11th 2001 (World Trade Center terrorist attacks) | | 9/11 - September 11th 2001 (World Trade Center terrorist attacks) | ||
− | + | | 206 | |
| 22 | | 22 | ||
|- | |- | ||
+ | |} | ||
+ | <br /> | ||
+ | |||
+ | <big>'''A'''</big> | ||
+ | |||
+ | {| class="wikitable" style="background-color: white; height: 100px; width: 100%;" | ||
+ | ! style="text-align: left;" | Subject | ||
+ | ! style="text-align: centre;" | Contact Report | ||
+ | ! style="text-align: centre;" | Line no. | ||
+ | |- | ||
+ | | A promise must never be broken | ||
+ | | style="text-align: centre;" | 197 | ||
+ | | 19* | ||
+ | |- | ||
+ | |} |
Revision as of 20:10, 21 December 2016
n
Test table (MediaWiki Tables Generator):
Subject | Contact Report | Line no. |
---|---|---|
1998 (a supposedly special year) | 260 | 2* |
2012 | 476 | 60, 103* |
2020 (possible collapse of USA) | 544 | - |
3rd millennium (actual beginning of, in regard to Christian, Muslim,
|
260 | 80* |
666 | 127 | 12* |
|
128 | 63* |
|
238 | 486 |
|
213 | 73* |
|
45 | - |
9/11 - September 11th 2001 (World Trade Center terrorist attacks) | 206 | 22 |
A
Subject | Contact Report | Line no. |
---|---|---|
A promise must never be broken | 197 | 19* |