Difference between revisions of "Talk:Scientific Experts' Comments on Meier's Evidence"
Gerswin2002 (talk | contribs) (Comment provided by Gerswin2002 - via ArticleComments extension) |
(Comment provided by Jimmy - via ArticleComments extension) |
||
(32 intermediate revisions by 5 users not shown) | |||
Line 56: | Line 56: | ||
--[[User:Gerswin2002|Gerswin2002]] 01:27, 12 December 2011 (UTC) | --[[User:Gerswin2002|Gerswin2002]] 01:27, 12 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | "You can check what an EDS spectrum for Thulium looks like in http://www.cannonmicroprobe.com/XRay_%20Spectra.htm scroll down to find it. It looks nothing to what he shows." | ||
+ | |||
+ | Except for one band at presumably at 1.462KeV which I say is 1.486KeV. | ||
+ | |||
+ | Only solid, clear, and unambiguous evidence matters and not the person's credentials. Vogel DOES NOT have such evidence for Thulium. | ||
+ | |||
+ | By the way, if you have more EDS spectra presented by Vogel, I'd love to review them. Please post the links to them. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 01:38, 12 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Sheila, | ||
+ | |||
+ | As a matter of fact, please direct me to any posted EDS X-Ray Spectrum data collected by Vogel either in print or in video. I'm extremely interested in checking his data. I have been looking on the internet for the spectra he captured and I cannot find it. | ||
+ | |||
+ | I'm more interested in his data than in his opinions. | ||
+ | |||
+ | Thanks, | ||
+ | |||
+ | Gerswin | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 01:43, 12 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Sheila said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Well Gerswin, the specimen contained "very pure silver and very pure aluminum, potassium, calcium, copper, argon, bromine, chlorine, iron, sulfer and silicon" and "an astonishing mixture of almost all of the elements in the periodic table". So based on that information I'm sure you'll find them all. I don't have a link. So what is your purpose in all of this? And how much experience do you have with cold fusion? | ||
+ | |||
+ | --[[User:Sheila|Sheila]] 05:19, 13 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Hawaiian said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Aloha Sheila, | ||
+ | |||
+ | I was going to spend some time doing research on Thulium, but decided you probably have a better answer to Gerswin2002 inquires which has just been demonstrated in the vast complexity of discrete elements that represents almost the entire periodic table including evidence micro-machining and indentations. | ||
+ | |||
+ | Even though if Gerswin2002 can prove that Thulium was actually Aluminum, does that ONE discrepancy invalidate the other elements that obviously are discrete in their unique characteristics bonded together Not but any heating processing (which would have destroyed their discreteness), BUT bonded by cold fusion, which is still NOT POSSIBLE by Earthly scientists! | ||
+ | |||
+ | Instead of waiting 30 plus years trying to discredit Vogel’s findings on this ONE element called Thulium, why hasn’t Gerswin2002 look into the other materials as well? Sometimes people are so obsessed on one belief or disbelief they forget to notice other things in life that keeps on evolving while they remain stagnated on this one issue in the vain hope of achieving the perfect solution. Nothing is perfect, otherwise there is no reason for creation to evolve further and that also applies to beliefs or dis beliefs. | ||
+ | |||
+ | So if Gerswin2002 wants to continue on his endeavors to prove Vogel’s findings on Thulium wrong and ignore the other more important materials that Billy and the Plejarens have brought forth, that is his prerogative and we wish him well in his efforts. I wouldn’t waste my time on something that is definitely not my problem since I’ve got better and more interesting things to do. | ||
+ | |||
+ | One thing that intrigues me about this metal specimen is what reason or reasons why it represents the entire periodic table of elements and being the hull of their spaceships which is metal, yet at the same time crystal, it must have much deeper meaning and/or purpose other than just being the outside material for their spaceships? | ||
+ | |||
+ | |||
+ | --[[User:Barbarian216|Hawaiian]] 06:58, 13 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Hawaiian and Sheila, | ||
+ | |||
+ | As a matter of fact, I also analysed the other EDS X-Ray spectrum where he claims that the sample contains many elements. This spectrum is found in http://www.youtube.com/watch?v=4koTWaohZxc&feature=related at the time mark of 7:12. | ||
+ | |||
+ | Here he Vogel identifies the elements Silicon (1.740KeV), Sulfur (2.307KeV) , Iron (0.706 KeV, 6.403 KeV) and then he goes on to say that the there are many other very small elements bands and that he did not attempt to identify them. Si, S, and Fe may very well be there, but the rest of the spectrum are not element bands, but what in EDS Spectroscopy is known as Continuum Bremsstrahlung Emission. This radiation, though part of the EDS X-Ray Emission, does not contain useful information about the elements in the sample. See the references below for more info: | ||
+ | |||
+ | http://en.wikipedia.org/wiki/Bremsstrahlung | ||
+ | http://hyperphysics.phy-astr.gsu.edu/hbase/quantum/xrayc.html | ||
+ | http://www.scribd.com/doc/31759852/7-EDS-WDS-X-Ray-Elemental-Micro-Analysis-Electron-Microscopy-and-Diffraction | ||
+ | |||
+ | So, in the mentioned EDS Spectrum, Vogel really only identifies three elements and he incorrectly interprets the continuum Bremsstrahlung emission with a whole bunch of element bands together. | ||
+ | |||
+ | This is the only EDS Spectrum produced by Vogel that I'm aware of where he tries to prove that there are many elements in the sample. If you have more evidence in the form of EDS Spectra (where he shows all the elements Sheila mentioned), I would love to see it. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 15:50, 13 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Sheila said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | I agree with your comments Hawaiian and had much the same feelings as you. Gerswin is not the first and will not be the last. He refuses to state his full name and position and whether he has any patents or whether he has any experience in cold fusion (LOL, I was looking forward to his reply on that but again he never answered that question). | ||
+ | Gerswin, why don't you try this. Get a hold of the American government and find out if you can test the metal of the craft which crashed at Roswell. Then you could test it out first hand. Let us know your results. | ||
+ | |||
+ | --[[User:Sheila|Sheila]] 17:26, 13 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | OK, I hereby retract all my arguments on the grounds that I do not have as many patents as Marcel Vogel nor do I have his credentials. I did not find a remove option in my account, how can I delete them? | ||
+ | |||
+ | Now, I assume we all agree that it is OK for anyone to look at the evidence. I really need more references either in print or video where Vogel's data is presented. I already have the videos Contact and The Beamship. Are there more videos of Marcel Vogel showing his EDS X-Ray spectra? | ||
+ | |||
+ | How about Vogel's notebook, the one he shows in the video? does anyobody know where this notebook is? are there digital scans of it somewhere? The Metal Alloy section of this webpage seems to concentrate more on listing Vogel's patents than on the actual evidence he presented on the subject. By the way, none of the links to his IBM patents work. | ||
+ | |||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 21:23, 13 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Sheila said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Again Gerswin - for what purpose? Are you just another debunker looking for his 15 minutes of fame? Well good luck with that. | ||
+ | |||
+ | --[[User:Sheila|Sheila]] 01:16, 14 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Sheila. Thanks anyway, I think I got all the information that I need. I'm writing an article for The Skeptical Inquirer. When it is published, you can finally see my credentials. | ||
+ | |||
+ | For now, feel free to check my complete analysis on our website: | ||
+ | |||
+ | http://www.iigwest.com/investigations/meier/metal_analysis_deconstruction.html | ||
+ | |||
+ | By the way, if you Google "Billy Meier Metal Samples" or "Marcel Vogel Metal Samples", our website shows first. | ||
+ | |||
+ | Cheers... | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 04:45, 14 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Sheila said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Well that settles it then, you really are a nobody. Oh well, hope you enjoyed your 15 minutes and have a nice life. | ||
+ | |||
+ | --[[User:Sheila|Sheila]] 05:29, 14 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | whatever you say Sheila. But I'm first on google search. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 05:40, 14 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | ...and you are a nobody too. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 05:44, 14 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Sheila said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Gerswin, I never claimed to be "someone" like you did. And quite frankly no one really cares about your damn ego. Funny on that stupid post of yours you claim that there are metal samples on earth that have all the elements, but you fail to provide any proof of their existence. LOL | ||
+ | |||
+ | --[[User:Sheila|Sheila]] 16:41, 14 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Sheila said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Here's a little background on what's going on here: | ||
+ | http://theyflyblog.com/breaking-iig-skeptics-retract-claims-against-meier-case%E2%80%A6again/12/10/2011 | ||
+ | |||
+ | --[[User:Sheila|Sheila]] 16:52, 14 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Thanks for letting me know about this communication from Jack Sarlo. I will get that straighten out immediately. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 21:53, 14 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | I totally forgot to email Jack Sarlo back letting him know about the update. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 22:10, 14 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | "you claim that there are metal samples on earth that have all the elements" | ||
+ | |||
+ | That's not what I said, this is exactly what I say: "It is quite common to find samples in the natural world that contain a wide variety of elements in them." and I present proof of it with an EDS Scan I took myself of a plain uninteresting rock. I detected Si, Al, Fe, O, Mg, Ca, and C. If I bleach the rock, I add Cl to it; if I rub toothpaste on it, I add Flourine and Nitrogen. All those will show in the EDS Scan and I can make the sample look as though all those elements are "bonded together while preserving their own identity". | ||
+ | |||
+ | In the BEAMSHIP, Vogel shows evidence of Fe, S, Si, Ag, and Al. There is no Tm, as he claims. He incorrectly misinterpreted the Bremsstrahlung emission and I show exactly why. So far, my earthly rock has more elements than Vogel's samples. | ||
+ | |||
+ | If there is an EDS X-Ray scan taken by him where he shows all the elements of the periodic table, it is NOT in The Beamship or in Contact. I will keep looking. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 04:04, 15 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | From your own turf: | ||
+ | http://theyflyblog.com/breaking-iig-skeptics-retract-claims-against-meier-case%E2%80%A6again/12/10/2011/untitled-1-copy-2 | ||
+ | |||
+ | This is one of your own documents people. There is it: "Thulium, remarkably, showed only the primary band spike for that element--[in bold] no secondary bands existed". | ||
+ | |||
+ | That element was Aluminum, which has no secondary bands, and NOT Thulium. Thank you Michael Horn, I was worried that I wasn't listening right to the audio in the video. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 04:16, 15 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Sheila said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Well that's a sure sign of schizophrenia, arguing with yourself. I think you should get yourself checked out Gerswin. You have again failed to prove the existence any metal sample which contain ALL the elements. Sorry but your rock only has 7 elements or perhaps 9, if you fudge it (which you seem to be real good at). But nice try though. | ||
+ | |||
+ | --[[User:Sheila|Sheila]] 02:06, 17 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Well, I'm done with the analysis and reproduced Vogel's results in full with earthly samples. Now, to write my article for the Skeptical Inquirer. | ||
+ | |||
+ | It was never my intention to convince anyone here to how much you all were fooled by Meier and Vogel. Quite the contrary, the more people believe them today, the more likely my article is to be published on SI. | ||
+ | |||
+ | So, please, don't stop believing. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 20:43, 18 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Hawaiian said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Gerswin2002, | ||
+ | |||
+ | In your own quote “Well, I'm done with the analysis and reproduced Vogel's results in full with earthly samples.” | ||
+ | |||
+ | So are you excluding the fact that Vogel has video evidence of rectangular micro machining with 90-degree angles (which never occurs in nature) surrounded by semi-circle indentations to indicate that some man-made apparatus was induced on this metal specimen? | ||
+ | |||
+ | It is obvious that you are not a scientist nor subject your “discipline” to rigid standards by discarding evidence to “suit” your own personal agenda. If Skeptical Inquirer does print your article, then it only shows how unreliable their reputations are. | ||
+ | |||
+ | At least we can say that Charles Darwin was a bonafide scientists, although he did “massage” his theory of evolution of man coming from the apes by filing down some bone fragments to make it appear there was a corresponding link between them, at least he did not throw away or exclude any other evidence as in your case. | ||
+ | |||
+ | And lastly, I’m sure you are doing this for nothing, so how much and who is paying your salary or what compensation will Skeptical Inquirer or they cohorts give you in return for your “scientific investigation”? | ||
+ | |||
+ | Vogel got and asked for nothing in doing this investigation strictly out of scientific curiosity, I’m sure he knew of the consequences of making his findings public but went ahead as any scientist would in making discoveries. | ||
+ | |||
+ | |||
+ | --[[User:Barbarian216|Hawaiian]] 00:06, 19 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Hi Hawaiian, | ||
+ | |||
+ | " Vogel has video evidence of rectangular micro machining with 90-degree angles" | ||
+ | |||
+ | Here is the SEM micrograph shown by Vogel in The Beamship: | ||
+ | http://www.iigwest.com/investigations/meier/Metal-Samples-Deconstruction-version2_files/image042.jpg | ||
+ | |||
+ | This is at 7:59 of the video | ||
+ | |||
+ | http://www.youtube.com/watch?v=4koTWaohZxc&feature=related | ||
+ | |||
+ | Is this the one you are talking about? this is the only picture taken with the scanning electron microscope that he shows (all others were taken with an optical microscope), or is it? I hope you are familiar with The Beamship. | ||
+ | |||
+ | If this is not the SEM pic you talk about, please point to me on this or any other video that shows the SEM picture where what you say is shown. | ||
+ | |||
+ | BTW, I would be lucky if any of the SI editors even looks at my article. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 03:20, 19 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Hawaiian, | ||
+ | |||
+ | If there is more evidence that I'm not including, absolutely let me know. I'd definitively love to see more SEM pictures and EDS X-Ray spectra from this sample taken by Vogel or anyone else. | ||
+ | |||
+ | Ivan A | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 03:25, 19 December 2011 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | You can now see my credentials. | ||
+ | |||
+ | http://www.openminds.tv/deconstruction-of-billy-meier%E2%80%99s-metal-samples-865/ | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 22:12, 13 January 2012 (UTC) | ||
+ | </div> | ||
+ | == Sheila said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Hey Gerswin, I think you're confusing us with people who actually give a crap about who you are or who you think you are. I am so unimpressed I didn't even check your link. | ||
+ | |||
+ | --[[User:Sheila|Sheila]] 00:43, 14 January 2012 (UTC) | ||
+ | </div> | ||
+ | == RemR said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Hello Mr. Alvarado, aka Gerswin, | ||
+ | |||
+ | I checked your link to the article you posted on OpenMinds. Your argument is decent, when viewed topically and pseudo-critically. That being said, it also mimics the style of Meier's 'photo deconstruction' by fellow IIG member Derek Bartholomaus. When something looks similar to something else, that doesn't automatically mean that one has license to say that they are the same thing. | ||
+ | |||
+ | Also, even if the viewpoint about those metal samples is correct, which you have attempted to demonstrate many times here, that is only one aspect of the evidence in the case, and doesn't have any momentum when faced with the reality that there is so much more verifiable evidence, ALL things considered. | ||
+ | |||
+ | ...It's like getting a big, bad, brand new Ford F-650 SuperTruck and driving it out onto some train tracks to prove that you can stop a slow-moving train with your impressive truck. It's just not going to happen, especially when you can't see/don't want to acknowledge the rest of the train, which curves around a bend and procedes to go back 10 miles further, and all of the train cars are full of either lead or coal. The truck is impressive, sure, but it's not going to stop the train, even if it's only going 2 mph. It might take 800 years to get to the train station, but it will get there, F-650 SuperTruck or not. | ||
+ | |||
+ | --[[User:RemRobinson|RemR]] 20:16, 14 January 2012 (UTC) | ||
+ | </div> | ||
+ | == Gerswin2002 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Hi RemR, | ||
+ | |||
+ | Thanks for reading my article. Unfortunately, the pictures that I used are direct screen shots from Beamship:The Metal. Do you know where I can get better quality pictures of Vogel's spectra and SEMs pictures? I have been looking all over the web for them and they are not in Wendelle Steven's Preliminary Report. | ||
+ | |||
+ | Thanks again for reading the article. | ||
+ | |||
+ | --[[User:Gerswin2002|Gerswin2002]] 15:38, 17 January 2012 (UTC) | ||
+ | </div> | ||
+ | == Sweet6b9 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Sheila - I am aware that the TR-3B Astra Locust is a Military device but those are not the only Black Triangle ships as mentioned in the Contact Notes. The Baffath also use this configuration. This is not a coincidence. I was not Military, I was not brainwashed. But Yes, you are correct, The TR-3B is terestrial but it also uses Quasicrystals and that technology was given to them. They can change the color to match the color of the sky with these Quasicrystals to try to hide. | ||
+ | Peace in Wisdom | ||
+ | |||
+ | --[[User:Sweet6b9|Sweet6b9]] 08:41, 3 May 2012 (BST) | ||
+ | </div> | ||
+ | == Sweet6b9 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Sheila - I am not trying to argue with you. I fully support the truth of the Billy Meier contacts. Unlike others, I have seen actual proof of them and know that they were real. Also I have had success with the Meditation Exercise that was a Spiritualy Enlightening and Life Changing process and I am now in direct opposition to the Occult forces that are in control of the Financial Industries and Secret Intelligence Agencies of the world. They realy don't like me because I am slowly waking people up here in the US. I just wanted you to know that we are on the same side. I do not mean to sound argumentative in my comments. Please forgive this if It comes across that way in text. | ||
+ | Saalome - Peace in Wisdom | ||
+ | |||
+ | --[[User:Sweet6b9|Sweet6b9]] 08:56, 3 May 2012 (BST) | ||
+ | </div> | ||
+ | == RemR said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | "Were real" ...and are real, since the contacts are still occurring and will continue until Billy passes away from this life. | ||
+ | |||
+ | --[[User:RemRobinson|RemR]] 17:50, 3 May 2012 (BST) | ||
+ | </div> | ||
+ | == Sheila said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Hi Kevin, the last Bafath triangle ship was destroyed by Menara in 1978 after a brief pursuit. Yeah Menara, you go girl! So if you have evidence that there is still contact at this current time, I would be highly suspect of where that information came from. Just because it came from your US government, does not mean it's true. Could just be part of the disinformation campaign coming from the US that we've all become accustomed to. So I hope after reading the contact notes you have a better understanding of the facts? Yes keep on trying to wake up your American people, but don't use disinformation that is being spewed on a constant basis by those that are used as disinformation agents. You know, like all your CIA agents and other blowhards. Your damn CIA agents are actually the terrorists. In Columbia they felt they were above the law or were too cheap to pay the lady. Now you have a CIA double agent who is the new underwear bomber. Makes me think the last underwear bomber was also a CIA agent. Wouldn't put it past them. As with all gov't agencies, if they are at risk of losing staff because it's not that busy, they start making up stuff to do, to make themselves look busy, and make themselves look like they are doing something to stop it. Be careful that you do not give up your constitutional rights for the illusion of security. | ||
+ | |||
+ | --[[User:Sheila|Sheila]] 15:56, 13 May 2012 (BST) | ||
+ | </div> | ||
+ | == Sweet6b9 said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | Sheila, I am sorry to inform you that I do not provide my information based on information that I read or was told, I base what I say on what I have personaly seen and know. I don't know if the Baffath are still communicating with the US Government, but I do know that I have seen a couple of different Triangle Ships and the Baffath are not the only other race to use the black triangle ships. | ||
+ | I know that there are sections of the CIA and other Secret Intelligence Agencies that are the Terrorists, I tell people what I know and try to share the info but they have implanted me and My body is producing a Radio Frequency and UHF/VHF frequency now and they always show up when I am talking to someone that is realy listening and start their Disinfo Puke to try to stop people from listening. I am slowly becoming skilled in detecting these Idiots and am developing the ability to defend myself and walk away, the best way to end a fight is to see it comming and walk away from it. | ||
+ | I am not giving up anything but unfortunately the people are not making these decisions, they are like sheep to the slaughter here in the US. I live and walk among Sheeple here. I try to wake them up but it is difficult with so many agents following me and interfering with my life. It feels like I am alone here, I have detected the UHF/VHF frequencies in my Daughter and they have used the implant to turn her against me, She says mean things to me when I have been meditating and feel good and later I ask her why she said that and she says that she doesn't remember saying those things at all.. She is too young to know how to fight the implant like I do with the meditation exercise. She is a target and they use her against me just like they use so many other people against me in my family, friends, etc.. I won't stop thought because I heard someone say during one of my meditations that I would destroy them if they don't destroy me. So I feel pretty good knowing that I will be succesful in doing this without killing any of them because I don't believe in killing. | ||
+ | PS. I like the last sentence, I have a poster that says this, Im guessing that you have seen it. I had it in my car when I was going to DC to join the Occupy DC group where I setup a Meditation Tent to try to teach people about the meditation and actualy ran into some Occultists that came into my tent and said realy stupid things to try to attack me, but they were having trouble focusing when they got near me. Haa, Haa, We are not Alone in this Battle for Love and Light. | ||
+ | Peace in Wisdom | ||
+ | |||
+ | --[[User:Sweet6b9|Sweet6b9]] ([[User talk:Sweet6b9|talk]]), Woodbridge VA, USA, 02:03, 31 October 2012 (GMT) | ||
+ | </div> | ||
+ | == Jimmy said ... == | ||
+ | |||
+ | <div class='commentBlock'> | ||
+ | I think it's good to be critical of information before accepting it as truth. I've watched Vogel's lab analysis and also Gerswin2002's analysis. I am not an expert in this field but have tried to come up with some counter-arguments. | ||
+ | |||
+ | Source - http://www.iigwest.com/investigations/meier/metal_analysis_deconstruction.html | ||
+ | |||
+ | 1.- Material contains a wide range of elements of the periodic table. Vogel incorrectly interprets the continuum Bremsstrahlung X-ray spectrum as the spectrum produced by many element bands close together. The Bremsstrahlung spectrum contains no useful information about the element composition of a given sample. | ||
+ | |||
+ | In that particular segment of the film, Vogel simply states there is Silicon, Sulfur and Iron – he does not mention that there is a wide range of elements at that point. At other segments of the video, he was looking at discrete areas of the metal samples, where each discrete area showed different composition of elements. | ||
+ | |||
+ | 2.- Material contains the rare-earth element Thulium. The EDS X-Ray spectrum shown by Vogel is Aluminum and not Thulium. This is concluded after Vogel's admission that the Thulium secondary bands were missing. Aluminum with traces of Silver is the best explanation for the spectrum shown. | ||
+ | |||
+ | The conclusion that it was Aluminum and not Thulium can not be concluded with the fact that the secondary bands are missing. The secondary bands are missing for reasons that cannot be explained at the moment – hence that is why Vogel brought it up as something unusual. The computer analysis results shown by Vogel, while the video quality is not good, can be made out to be (from top to bottom), “BR”, “TM”, “AG” and “AR” on and not “AL”. The Xray emission bands of Aluminium at 1.486 KeV and Thulium at 1.462 KeV are indeed close, however, a misinterpretation by the computer or miscalibration by Vogel can only be a possibility and not a definite conclusion. Also, the many years of experience Vogel had with such equipment working as a senior chemist at IBM reduces this possibility. | ||
+ | |||
+ | 3.- Material did not require gold coating for SEM imaging. Gold coating in SEM is used exclusively when the sample is non-conducting. | ||
+ | |||
+ | The area of the metal sample, which Vogel views under a field emission microscope at 2000 diameter, showing a good depth of field without gold coating was conductive as he says. However, Vogel is most likely viewing an area of the metal sample which, previous to this scene, he identifies as being crystalline. Also, the structure itself appears to be non-metallic. | ||
+ | |||
+ | 4.- Portions identified as metal exhibit crystal birefringence. The optical microscopy methods used by Vogel are not suitable to conclusively demonstrate that some portions of the sample exhibit optical birefringence. | ||
+ | |||
+ | Optical birefringence is not something hard to detect nor unusual as most crystals exhibit optical birefringence. What intrigued Vogel was the fact that while examining the metal samples under Normarski phase interference microscopy, discrete areas of the metal sample lit up. The fact that only these discrete areas lit up under these conditions, as shown in the video, very well leads to the conclusion that these lit-up areas are crystalline-like structures and hence birefringent (birefringent is not unusual). The composition of the metal, which had crystalline-like structures embedded in discrete areas and in minute specks throughout was the unusual part. “We are now at over 2500 and one can see these birefringent structures… this is very unusual for a metal to have these birefringent areas, a metal normally will not exhibit this.”. Vogel has many years of experience in working with crystals as he mentioned in the video, he has been studying crystals since the age of 5 and also holds a basic patent for the magnetic disk coating developed for IBM. With this, he is quite qualified to classify something as being crystalline or not. | ||
+ | |||
+ | 5.- Portions of sample examined at a magnification of 500 diameters show evidence of micro-manipulation. It was found that indentations similar to those found by Vogel can be produced by conventional metal machining. The indentations have a pitch small enough to be captured with a scanning electron microscope at a 500 diameter magnification. | ||
+ | |||
+ | If such a sample is found like the one shown with aluminum at 500 diameter, then this is indeed not an unusual finding after all. Vogel points this out as being something unusual but perhaps not out of the world. This can probably be recreated with the technology we have now. To be noted is that this micro-manipulation is only found at one specific area and not through out the surface of the metal sample. Hence, it was done delibrately at a localised area, something which would have been hard to accomplish with the means Meier had at his disposal. | ||
+ | |||
+ | 6.- Statements made to the effect of how these metal samples are unusual, extraordinary, difficult to fabricate, etc. All these are Vogel's own opinions and they were not supported by the evidence he presents. It is also not clear why the claims, even if true, would make the metal samples remarkable or worth studying. | ||
+ | |||
+ | The unusual aspect of the metal sample is, as stated by Vogel, that it had crystalline structures deposited in discrete areas and also in minute specks throughout. It also had evidence of micro-manipulation at one specific location. The metal sample had unique elemental compositions in discrete areas as if it had been put together by a cold-flow process and not by intensive heating. Vogel has been studying materials with microscopes most of his life and has an impressive set of equipments ($250,000 total value) to utilise. By this, the statements he made at least bear some merit. If the conclusion that this is not unusual is to be made, then one would need to be able to demonstrate this by reproducing something similar or at least locate something comparable. | ||
+ | |||
+ | |||
+ | --[[User:Jimmyc|Jimmyc]] ([[User talk:Jimmyc|talk]]), 22:58, 5 April 2013 (CEST) | ||
</div> | </div> |
Latest revision as of 20:58, 5 April 2013
Comments on Scientific Experts' Comments on Meier's Evidence <comments />
Sweet6b9 said ...
Gerswin2002 said ...
That metal is Aluminum and not Thulium. The EDS spectrum that Vogel shows corresponds to Aluminum with traces of Silver (see reference below). Thulium has a strong band at 1.462 KeV. This is very close to the Aluminum strong band at 1.486 KeV and without the "secondary bands" as Vogel himself noted.
I have experience with EDS X-Ray in Scanning Electron Microscopy; it is easy to confuse elements and, since there are no secondary bands, the metal is the very common element Aluminum and not the rare Thulium.
I'm surprise that in almost 30 years nobody noticed the mistake Vogel made in his analysis.
Reference: The "Thulium" Spectrum is shown at time mark 8:44 of the video http://www.youtube.com/watch?v=4koTWaohZxc&feature=related . Again, that is Aluminum with traces of Silver and not Thulium.
--Gerswin2002 19:04, 8 December 2011 (UTC)
Sheila said ...
Well Gerswin2002, I guess that's your opinion. Vogel did note the secondary band (which was there) but somehow you claim it wasn't? Any nut job can come on here and make all sorts of claims. Come on, tell us your real name and qualifications. Sorry but having "experience" does not make you an expert. I think I'll go with the guy who had numerous patents based on information gleaned from investigation. How many patents do you have?
--Sheila 15:56, 11 December 2011 (UTC)
Sheila said ...
Sweet6b9, those black triangle craft are none other than your very own terrestrial black ops. They have been around for at least 30 years - no aliens involved. A former military person informed me he had seen ufo craft in a hangar as far back as the '50s. They were sworn to secrecy. He also said that it was common that U.S. military personelle were brainwashed after coming out of the bush to make sure they kept their mouths shut.
--Sheila 16:06, 11 December 2011 (UTC)
Gerswin2002 said ...
Sweet: Aluminum and Thulium do have very close strong band (1.486 and 1.462 KeV respectively), you can verify that in the links below:
