Difference between revisions of "Talk:Petition For Controlled Birth Stop"
(40 intermediate revisions by 8 users not shown) | |||
Line 62: | Line 62: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Jamesm|Jamesm]] 01:51, 21 December 2008 (UTC) I've made a major modification. I have inserted the main portion of http://us.figu.org/portal/SocialIssues/ACrusadeAgainstOverpopulation/tabid/102/Default.aspx above the Population Growth Charts, corrected the spelling so that it conforms to UK English and removed the previous section on '''Required Worldwide Measures''' (which was actually copied from http://us.figu.org/portal/SocialIssues/BirthRateCheck/tabid/104/Default.aspx ). | [[User:Jamesm|Jamesm]] 01:51, 21 December 2008 (UTC) I've made a major modification. I have inserted the main portion of http://us.figu.org/portal/SocialIssues/ACrusadeAgainstOverpopulation/tabid/102/Default.aspx above the Population Growth Charts, corrected the spelling so that it conforms to UK English and removed the previous section on '''Required Worldwide Measures''' (which was actually copied from http://us.figu.org/portal/SocialIssues/BirthRateCheck/tabid/104/Default.aspx ). | ||
Line 79: | Line 79: | ||
Looking forward to your assessment. | Looking forward to your assessment. | ||
− | Salome | + | Salome. |
− | |||
[[User:Jamesm|Jamesm]] 12:31, 21 December 2008 (UTC) Yes good idea Phenix, let's leave it as it is now until the 24th to give people a chance to read it. | [[User:Jamesm|Jamesm]] 12:31, 21 December 2008 (UTC) Yes good idea Phenix, let's leave it as it is now until the 24th to give people a chance to read it. | ||
Line 89: | Line 88: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Barbarian216|Hawaiian]] 07:06, 23 December 2008 (UTC) Very disturbing numbers, seems like World Wars 1 and 2 had little effect in slowing down these numbers. Would be interesting to see which countries have the most impact on world population as it appears more developed nations tend to level off while poorer ones explode. If true, then maybe mandatory sterilizations should be geared toward those countries along with sterilizations of rapists, killers, pediphiles, drug addicts and other non-disciplined types of the more developed nations. Just wonder if some ET's can help us out by some technology to "zap" ones gonads, starting with the undesirables??? :) | [[User:Barbarian216|Hawaiian]] 07:06, 23 December 2008 (UTC) Very disturbing numbers, seems like World Wars 1 and 2 had little effect in slowing down these numbers. Would be interesting to see which countries have the most impact on world population as it appears more developed nations tend to level off while poorer ones explode. If true, then maybe mandatory sterilizations should be geared toward those countries along with sterilizations of rapists, killers, pediphiles, drug addicts and other non-disciplined types of the more developed nations. Just wonder if some ET's can help us out by some technology to "zap" ones gonads, starting with the undesirables??? :) | ||
Line 124: | Line 123: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Good morning, James, Hawaiian and all Kameraden, | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Good morning, James, Hawaiian and all Kameraden, | ||
Line 202: | Line 201: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to you, James, to Hawaiian and to all the others, | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to you, James, to Hawaiian and to all the others, | ||
Line 212: | Line 211: | ||
Succcess and Salome, | Succcess and Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) INFORMATION: | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) INFORMATION: | ||
Line 265: | Line 264: | ||
− | Thank you | + | Thank you." |
− | |||
− | |||
− | |||
B/ To individuals and organizations i maintain personal/study/professional contacts with: | B/ To individuals and organizations i maintain personal/study/professional contacts with: | ||
Line 361: | Line 357: | ||
From: inquiries (inquiries@un.org) | From: inquiries (inquiries@un.org) | ||
Sent: Wednesday, December 24, 2008 8:57:59 PM | Sent: Wednesday, December 24, 2008 8:57:59 PM | ||
− | |||
Greetings from the Public Inquiries Team. | Greetings from the Public Inquiries Team. | ||
Line 382: | Line 377: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings! | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings! | ||
Line 410: | Line 405: | ||
It would be properly appreciated. | It would be properly appreciated. | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to all, | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to all, | ||
Line 432: | Line 425: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Jamesm|Jamesm]] 00:07, 26 December 2008 (UTC) Phenix, I do not think that the original one is explanatory enough of the facts regarding overpopulation. Do you agree with that? | [[User:Jamesm|Jamesm]] 00:07, 26 December 2008 (UTC) Phenix, I do not think that the original one is explanatory enough of the facts regarding overpopulation. Do you agree with that? | ||
Line 518: | Line 511: | ||
− | Merci | + | Merci." |
− | |||
− | |||
− | |||
Line 532: | Line 522: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to all! | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to all! | ||
Line 553: | Line 543: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
PS: James, i take your warning about the length of the post into close consideration - i have aready removed a part of the response i received from the UN and my Dutch text. Thanks. | PS: James, i take your warning about the length of the post into close consideration - i have aready removed a part of the response i received from the UN and my Dutch text. Thanks. | ||
Line 592: | Line 582: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Jamesm|Jamesm]] 23:21, 26 December 2008 (UTC) Phenix thanks for your explanation. It does all make sense and is with reason. I would prefer it if you stop inviting people until we are ready with a finalised petition. I don't think it will take long to finalise anyway. Probably another week maximum. | [[User:Jamesm|Jamesm]] 23:21, 26 December 2008 (UTC) Phenix thanks for your explanation. It does all make sense and is with reason. I would prefer it if you stop inviting people until we are ready with a finalised petition. I don't think it will take long to finalise anyway. Probably another week maximum. | ||
Line 616: | Line 606: | ||
Salome. | Salome. | ||
− | Phenix | + | Phenix. |
PS: REPORT: | PS: REPORT: | ||
Line 643: | Line 633: | ||
Salome. | Salome. | ||
− | phenix | + | phenix. |
− | [[User:Jamesm|Jamesm]] 16:54, 27 December 2008 (UTC) Thanks | + | [[User:Jamesm|Jamesm]] 16:54, 27 December 2008 (UTC) Thanks, your name and time stamp is now working I see. |
Thank you very much for contacting all these organisations. Your effort is undying however I still question the wisdom of sending out a request for support when both the petition and the request itself has not been approved or improved to a satisfactory state by anyone other than you and I. I was also hoping that we were going to involve the people on the FIGU messageboard before sending out requests to sign the petition? Do we also want to avoid giving recipients of the request/email the wrong or incomplete impression of the petition? Not to mention the effort involved in having to contact them a second time if required. Surely there is wisdom in this. | Thank you very much for contacting all these organisations. Your effort is undying however I still question the wisdom of sending out a request for support when both the petition and the request itself has not been approved or improved to a satisfactory state by anyone other than you and I. I was also hoping that we were going to involve the people on the FIGU messageboard before sending out requests to sign the petition? Do we also want to avoid giving recipients of the request/email the wrong or incomplete impression of the petition? Not to mention the effort involved in having to contact them a second time if required. Surely there is wisdom in this. | ||
Line 689: | Line 679: | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 11:36, 28 December 2008 (UTC) Greetings, James, Kameraden, | [[User:Phenix|Phenix]] 11:36, 28 December 2008 (UTC) Greetings, James, Kameraden, | ||
Line 825: | Line 813: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 18:08, 28 December 2008 (UTC) INFORMATION | [[User:Phenix|Phenix]] 18:08, 28 December 2008 (UTC) INFORMATION | ||
Line 836: | Line 824: | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 17:21, 29 December 2008 (UTC) Greetings James, all Kameraden, | [[User:Phenix|Phenix]] 17:21, 29 December 2008 (UTC) Greetings James, all Kameraden, | ||
Line 853: | Line 839: | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 16:18, 31 December 2008 (UTC) Happy New Year James, Family and all Kameraden! | [[User:Phenix|Phenix]] 16:18, 31 December 2008 (UTC) Happy New Year James, Family and all Kameraden! | ||
Line 864: | Line 848: | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 13:39, 1 January 2009 (UTC) Greetings James, all Kameraden, | [[User:Phenix|Phenix]] 13:39, 1 January 2009 (UTC) Greetings James, all Kameraden, | ||
Line 895: | Line 877: | ||
− | Salome | + | Salome" |
− | |||
− | |||
Thank you, James! | Thank you, James! | ||
− | [[User:Jamesm|Jamesm]] 19:41, 1 January 2009 (UTC) Thats splendid | + | [[User:Jamesm|Jamesm]] 19:41, 1 January 2009 (UTC) Thats splendid. I've added a request for everyone to sign our petition on the [[Main Page|front page]]. I've also posted a request on the FIGU forum for everyone to sign the petition. |
Peace | Peace | ||
Line 943: | Line 923: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Vigusa|Vigusa]] I have a few questions ... What is going to happen to the other 7 billion people that already exist?... and from where on this earth you came up with such a number that only 500 million would do the trick? | [[User:Vigusa|Vigusa]] I have a few questions ... What is going to happen to the other 7 billion people that already exist?... and from where on this earth you came up with such a number that only 500 million would do the trick? | ||
Line 961: | Line 941: | ||
[[User:Jamesm|Jamesm]] 12:30, 6 January 2009 (UTC) Vigusa, welcome my friend. I see you have gotten the wrong end of the proverbial stick, if you know what I mean. I really want to help you understand but I feel you do not yet understand what is written and thus have misinterpreted the meaning of several paragraphs. I advise that you read the whole of [[Overpopulation Crusade]] and [[Overpopulation Bomb]] before you come back here and continue your ''emotionally charged outburst''. Please read them. Your mind will hopefully then be put at ease when you realise that you are in error with what you have just stated. | [[User:Jamesm|Jamesm]] 12:30, 6 January 2009 (UTC) Vigusa, welcome my friend. I see you have gotten the wrong end of the proverbial stick, if you know what I mean. I really want to help you understand but I feel you do not yet understand what is written and thus have misinterpreted the meaning of several paragraphs. I advise that you read the whole of [[Overpopulation Crusade]] and [[Overpopulation Bomb]] before you come back here and continue your ''emotionally charged outburst''. Please read them. Your mind will hopefully then be put at ease when you realise that you are in error with what you have just stated. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[User:Phenix|Phenix]] 11:39, 7 January 2009 (UTC) Beste Empfehlung James, alle Kameraden, | [[User:Phenix|Phenix]] 11:39, 7 January 2009 (UTC) Beste Empfehlung James, alle Kameraden, | ||
Line 1,121: | Line 1,001: | ||
− | Salome | + | Salome." |
− | |||
− | |||
− | |||
− | |||
[[User:Phenix|Phenix]] 18:21, 21 January 2009 (UTC) Greeting James, all Kameraden, | [[User:Phenix|Phenix]] 18:21, 21 January 2009 (UTC) Greeting James, all Kameraden, | ||
Line 1,144: | Line 1,020: | ||
− | Salome | + | Salome. |
− | |||
− | |||
PS: just in case: | PS: just in case: | ||
Line 1,167: | Line 1,041: | ||
Web: www.earthpolicy.org | Web: www.earthpolicy.org | ||
− | [[User:Jamesm|Jamesm]] 18:35, 24 January 2009 (UTC) Hiya | + | [[User:Jamesm|Jamesm]] 18:35, 24 January 2009 (UTC) Hiya, that books looks interesting indeed. I wonder how far its recommendations go. |
Regarding translations of this petition into other languages, I know you offered to translate the petition into other languages but FIGU could do this if asked. They probably already have a translation available. Have you asked them at all or are there any translations of the petition in progress to your knowledge? If not then I am willing to write or fax each FIGU branch for a translation of the petition. Thanks again for the French version. | Regarding translations of this petition into other languages, I know you offered to translate the petition into other languages but FIGU could do this if asked. They probably already have a translation available. Have you asked them at all or are there any translations of the petition in progress to your knowledge? If not then I am willing to write or fax each FIGU branch for a translation of the petition. Thanks again for the French version. | ||
Line 1,191: | Line 1,065: | ||
I shall take care of the Swahili, Portuguese and Rumanian translations. | I shall take care of the Swahili, Portuguese and Rumanian translations. | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 17:32, 26 January 2009 (UTC) Greetings Maestro, allemaal, | [[User:Phenix|Phenix]] 17:32, 26 January 2009 (UTC) Greetings Maestro, allemaal, | ||
Line 1,201: | Line 1,073: | ||
( See: Mankind: Population, Development, Responsibility, Sustainability) | ( See: Mankind: Population, Development, Responsibility, Sustainability) | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 09:50, 1 February 2009 (UTC) Beste Empfehlung James and all, | [[User:Phenix|Phenix]] 09:50, 1 February 2009 (UTC) Beste Empfehlung James and all, | ||
Line 1,213: | Line 1,083: | ||
(Courtesy of mister Michael Horn) | (Courtesy of mister Michael Horn) | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 11:15, 3 February 2009 (UTC) Greetings James, miteinander! | [[User:Phenix|Phenix]] 11:15, 3 February 2009 (UTC) Greetings James, miteinander! | ||
Line 1,227: | Line 1,095: | ||
Thank you mister Horn, indeed. | Thank you mister Horn, indeed. | ||
− | Salome | + | Salome. |
− | |||
− | |||
Line 1,242: | Line 1,108: | ||
Sent: Wednesday, February 04, 2009 10:54:19 AM | Sent: Wednesday, February 04, 2009 10:54:19 AM | ||
− | |||
− | Dear | + | Dear, |
Thank you for your correspondence to the Nelson Mandela Foundation. | Thank you for your correspondence to the Nelson Mandela Foundation. | ||
Line 1,266: | Line 1,131: | ||
"RE: Best Wishes and Request - Acknowledgement | "RE: Best Wishes and Request - Acknowledgement | ||
− | + | ||
− | |||
Sent: Wednesday, February 04, 2009 12:24:41 PM | Sent: Wednesday, February 04, 2009 12:24:41 PM | ||
Line 1,286: | Line 1,150: | ||
Thanks again for your attention and do please forward our sincere wishes of health and happiness to mister Mandela. | Thanks again for your attention and do please forward our sincere wishes of health and happiness to mister Mandela. | ||
− | Regards | + | Regards. |
− | |||
− | |||
PS: | PS: | ||
Line 1,318: | Line 1,180: | ||
Salome. | Salome. | ||
+ | |||
+ | [[User:Phenix|Phenix]] 14:03, 7 February 2009 (UTC) Greetings in peace and wisdom James, all. | ||
+ | |||
+ | We are at Project Avalon/Camelot - courtesy of J_rod7: | ||
+ | |||
+ | http://www.projectavalon.net/forum/showthread.php?p=109825&posted=1#post109825 | ||
+ | |||
+ | http://www.projectavalon.net/forum/showthread.php?p=109845#post109845 | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | [[User:Phenix|Phenix]] 12:56, 9 February 2009 (UTC) | ||
+ | |||
+ | ...and now we have our own thread at Project Avalon Forum: | ||
+ | |||
+ | http://www.projectavalon.net/forum/showthread.php?t=10949 | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | [[User:Phenix|Phenix]] 07:08, 10 February 2009 (UTC) Greetings in peace James, all Humans. | ||
+ | |||
+ | Could we add the major article of Herr Frehner to 'further readings'? | ||
+ | |||
+ | http://us.figu.org/portal/SocialIssues/PopulationGrowthWithoutLimit/tabid/148/Default.aspx | ||
+ | |||
+ | |||
+ | Thanks for your work. | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | PS: Today we also went global, reaching out in good faith to potential allies: | ||
+ | |||
+ | http://www.projectavalon.net/forum/showthread.php?p=111172#post111172 | ||
+ | |||
+ | [[User:Phenix|Phenix]] 12:43, 16 February 2009 (UTC) Greetings James, all! | ||
+ | |||
+ | Maestro, i was thinking that we should find some way of adding the last development - as revealed by Herr Meier, through the translation of member JBarreto - to the Birth Control Petition. | ||
+ | |||
+ | THE END OF THE PETROLEUM AGE | ||
+ | |||
+ | http://forum.figu.org/cgi-bin/us/show.cgi?863/8880 | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | |||
+ | [[User:Phenix|Phenix]] 07:28, 19 February 2009 (UTC) Greetings in peace James and all, | ||
+ | |||
+ | Here is, just in case, a draft of the petition in Arabic - courtesy of Mr. William, a friend and comrade. | ||
+ | |||
+ | It needs some thorough check up, proefreading and 'mise en page'. | ||
+ | |||
+ | Any help would be highly appreciated. | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | * معلومات أساسية 1 | ||
+ | * 2 التدابير المطلوبة العالم | ||
+ | س 2.1 الحد الأدنى لسن الزواج | ||
+ | س 2.2 الحد الأدنى للسن للنسل | ||
+ | س 2.3 معايير التوليد | ||
+ | س 2.4 العدد الأقصى للأطفال | ||
+ | س 2.5 النسل فاصلة | ||
+ | 2.6 س البقاء في القوة | ||
+ | س 2.7 العقوبات على انتهاكات | ||
+ | س 2.8 الوحشية وغير الإنسانية | ||
+ | * 3 الأرض النمو السكاني الرسم البياني | ||
+ | * 4 المصدر | ||
+ | * 5 قراءة أخرى | ||
+ | * 6 من توقيع العريضة | ||
+ | |||
+ | معلومات أساسية | ||
+ | |||
+ | إلى : الأرض والشعب ، | ||
+ | |||
+ | كوكب الأرض وسكانها يعانون من مختلف الأمراض الناجمة فريدة وحصرية من قبل الإنسان نفسه. هذه العلل الموجودة بالفعل ، ولكن سوف تستمر في الانتشار حتى النهاية تدهور كل شيء تماما. | ||
+ | |||
+ | سكان الأرض هو يعاني من المجاعات ونقص الطاقة ، والأوبئة والتلوث البيئي ، وانحطاط ، والإرهاب ، والدكتاتورية ، والفوضى ، والرق ، والزيادة المفرطة من النفايات ، على الكراهية العنصرية ، ونقص الأغذية ، وتدمير الغابات المطيرة ، "الاحتباس الحراري" ، والتلوث من البحيرات ، والجداول ، والمحيطات ، والكراهية تجاه طالبي اللجوء ؛ الانبعاثات المشعة والكيميائية وتلوث المياه والهواء ، والنباتات ، والغذاء ، والبشر والحيوانات. الجريمة ، والقتل ، والقتل الجماعي ، والقتل الخطأ ؛ وإدمان الكحول ، وكراهية الغرباء ، والقمع ، والكراهية للمرء fellowman التطرف والطائفية ، وإدمان المخدرات ، والاكتظاظ السكاني ، والقضاء على أنواع الحيوانات ، والحرب ، والعنف ، والتعذيب وعقوبة الإعدام ، وسوء الإدارة العامة ، وتلوث المياه ، والقضاء على النباتات ؛ الكراهية ، ونائب والغيرة ، وإنعدام الحب ، وانعدام المنطق ، كاذبة والانسانية ، والافتقار إلى السكن ، وزيادة حركة المرور ، وتدمير الأراضي الصالحة للزراعة ، والبطالة ، وانهيار والرعاية الصحية ، وانهيار الرعاية للمسنين ، وتدمير الطبيعة ، وانهيار التخلص من النفايات الصلبة ، وعدم وجود مكان للعيش ، وغيرها. على الرغم من الكثير من الجهود ، لمشاكل البشرية لا يتناقص ولكن بدلا من ذلك ، لا تزال في ارتفاع مطرد يتناسب مباشرة مع الزيادات السكانية. | ||
+ | |||
+ | البشرية البشعة الشرور تأتي من خلال وجود اكتظاظ مع يلين ، والتصعيد المستمر نحو غير مسؤول. الوضع يملي على أن أي إساءة لا يمكن إلا أن يكون قاتل وعلاج الامساك بها من جذورها ، وألحقت أضرارا بها وتدميره : أعداد البشر يجب أن تكون الأرضية انخفاضا كبيرا. الطريقة الوحيدة التي إنسانية للحد من هذا الهدف لا يمكن تحقيقه ، من خلال لوائح تنظيم النسل الصارمة التي تسمح المتزوجين ، من سن محددة سلفا ، وليس لها سوى عدد محدد بدقة للأطفال. هذه اللائحة يجب أن يسود أي ذريعة ، حجة ، والخوف و / أو تعليق من الغباء الذي numbskulls تلك المطالبة ، لأغراض عسكرية ودينية واجتماعية ، والأنانية ، والكذب ، لأسباب إنسانية ، أو خيرية زائفة ، أن عددا كبيرا من الأبناء من الضروري ، إن تحديد النسل أو يتعارض مع المعتقدات الدينية وغير إنساني ، وما هذه الادعاءات الفارغة فريدة مصنوعة من قبل جامدة المغرورون ، بالطائفيين أو غير صالحة للعيش الناس الذين ليست أضعف فكرة قوانين الطبيعة ، أو توجيهات صادقة المنطق. | ||
+ | |||
+ | مع عدد السكان حاليا نحو 6.5billion الأرضية نسمة (1998) ، والأرض هي أبعد من قدرتها على دعم وتغذية هذه الكتلة بشكل روتيني ، على أساسي وطبيعي وصحي. وهناك ، حيث لا حقوق الجهد واقتحام الطبيعة ، والطبيعة ، ولا اغتصاب واستغلال مواردها لانتاج مزيد من المواد الغذائية على ضرورة أن تحدث ، والتي لا يوجد فيها واحد على ضرورة يعانون من الجوع. والحقيقة هي أن الأرض هي الكوكب الرائعة ، لكنه لا يملك سوى القدرة على دعم والأعلاف في كل ما في وفرة 529 مليون نسمة. الجنس البشري ، من ناحية أخرى ، قد ولدت عملاقة ، والإفراط في عدد السكان ، واصبح لزاما على جميع تحفيز إنتاج الخضر والفواكه لغير نمطية ، البالغ الانجازات من خلال استخدام المواد الكيميائية والهجينة. كما لو أن هذا لم يكن كافيا ، واستغلال هذا الكوكب قد زاد إلى حد كبير ، بما في ذلك التوسع في استرداد المواد الخام من الأرض ، وبلا هوادة من الطلب المتزايد على الأرض بالنسبة لجميع أنواع المواد الأخرى نتيجة مباشرة لتزايد الاكتظاظ السكاني. لا أحد يذكر الشامل من الأراضي الصالحة للزراعة بسبب الاكتظاظ السكاني ودعا هذا الجنون ، ولا أحد يتحدث عن استخدام المواد الكيميائية السامة او للتوسع في المناطق السكنية وغيرها. الغذاء للاستهلاك البشري هو محملة الكيميائية المضافة إلى هذه الأيام ، وتتألف في معظمها من المواد الكيميائية المنتجة اصطناعيا والواقع أيضا أن لا يذكر. | ||
+ | |||
+ | الاكتظاظ السكاني يجلب معه المشاكل العرقية أيضا. وفي الواقع ، فإنه في الواقع يدفع لهم. فإنه يعجل الهجرة والحرب وسفك الدماء والقتل. نتيجة لعدد سكان العالم والنمو المستمر ، إلى جانب الضغط الذي تتعرض له الناس من أي وقت مضى ، والفضاء لكل شخص يصبح أصغر حجما وأكثر تقييدا. لهذا السبب لا يمكن تجنب حالات بموجبه لسكان مختلف البلدان ، والقبائل والأديان والقناعات والآراء والفلسفات والرؤى بشكل متزايد إلى جانب حشد فقط تعديا على كل منهما شخصية الفضاء. وبلا تردد ، هذا النوع من اتصال وثيق يؤدي إلى الاحتكاك ، والاختلافات في الرأي والحجج. هذه القضايا ، في المقابل ، تؤدي تلقائيا للحرب وسفك الدماء والقتل والهجرة. مسألة الهجرة وحده ، بل يؤدي إلى مزيد من الإفراط ، وحشية ، والمشاكل في جميع أنحاء العالم. على سبيل المثال ، واللاجئين ، لا لمجرد الخروج من المألوف لمجرد البحث عن منازل جديدة داخل بلدهم. وبدلا من ذلك ، الفرار الى أراض أجنبية ، وكثيرا ما للبلدان التي ماليا واقتصاديا وأكثر رخاء من أوطانها. حتى تبين أن آلاف ، عشرات الآلاف ، بل مئات الآلاف ، بل الملايين من اللاجئين فجأة الهرب من ديارهم وسرب الى وزراء الخارجية وأكثر ازدهارا. في المقابل ، أصبحت هذه الدول اغراق مع الأجانب ، مما تسبب في مشاكل لا يمكن التغلب عليها تقريبا. البلدان التي تقبل هؤلاء اللاجئين يضطرون إلى إنفاق مليارات الدولارات التي تدفع من قبل "البلد المضيف" عامل السكان من خلال الأموال التي حصلت عليها بشق الأنفس من بشاعة الضرائب. | ||
+ | |||
+ | الأرضية البشرية القائمة مشاكل كبيرة لا يمكن حلها إلا من خلال برنامج تحديد النسل هادفة ، الذي انخفض عدد السكان إلى المستوى الأمثل ، وفقا لحجم كوكب الأرض. جميع التدابير لحل المشاكل الحالية مبتذلة ، فريدة بائسة ، يرثى لها وغير مجدية للمحاولات التي لا تكاد تصل إلى المثل قطرة في دلو. هذا حل المشاكل بدلا من محاولات لا تخدم سوى في زيادة جميع العلل وصعوبات أكثر من ذلك. | ||
+ | |||
+ | ومن السكان الوحشية والمعاملة غير الانسانية وغير متسامح؟ لا! على العكس من ذلك ، لأنه فقط عندما يبدأ شخص ما للتفكير في هذه الحقائق منطقيا إذا كانت لم تفعل ذلك بالفعل وصلنا إلى نفس الاستنتاجات التي صادقين أو يجد الحقيقة التي تزامنت مع الحجة المذكورة آنفا. فقط شخص يفكر بطريقة غير منطقية ، والذي يتمسك زائفة وكاذبة والانسانية والخيرية ، وإنكار الحقيقة. هؤلاء الناس يجبرون على هذا اتلم طائفية مكائد والتعاليم الباطلة ، والتي تسبب لهم حبا مثل الكلاب ويسلبها كل صحية معقولة وطبيعية وصادقة الأفكار والمشاعر والأفعال. على هذا النحو فهي تهيمن صرفة الشفقة ، الشفقة الذاتية ، حماقة والمنطق ، بدلا من مشاعر التعاطف لجميع أشكال الحياة. واحترام الحياة الحقيقية نحو النهاية التي دمرتها المفكرين من غير المنطقي ، الذي يمهد الطريق لزائفة وكاذبة والانسانية والخيرية التي تتحول صديدي من الدمامل قادرة كما تنتشر الأوبئة. | ||
+ | |||
+ | هل من وحشية وغير انسانية عندما تكون القوانين والتوجيهات الصادرة عن طبيعة تتبع؟ رقم غير أنه من وحشية غير انسانية وغير متساهل فيه البشرية لا تزال تتشبث الاكتظاظ السكاني ، بل وحتى يدفع إليه ، بغض النظر عن الظروف والعواقب ، وذلك من أجل أن الملايين والملايين من الأطفال جديدة يمكن مولد. عدم سن تدابير صارمة لمنع الحمل لأسباب طائفية والمعتوه عاطفة ، رجل يعجل كل البؤس والمشاكل التي سوف تصبح أكبر وأكثر صعوبة في مكافحته ، وحيث لم يتم التوصل الى حل في النهاية ، أو الخلاص سيكون ممكنا. | ||
+ | |||
+ | ملاحظة : النص الوارد أعلاه هو مستخرج من المادة الكامل الذي كنت هنا لقراءة أوصت لمزيد من الفهم. | ||
+ | |||
+ | |||
+ | المطلوب اتخاذ تدابير على الصعيد الدولي | ||
+ | |||
+ | وهذا مجرد احتمال واحد من بين كثير! | ||
+ | |||
+ | وهذه التدابير تطبق على الجميع على الأرض باستثناء بعض الصغيرة ، مواطن القبائل بوش ، الذي مارست بنفسها شكل تدابير صارمة لمنع الحمل منذ زمن بعيد. | ||
+ | |||
+ | الحد الأدنى لسن الزواج | ||
+ | |||
+ | * الإناث : 25 سنة | ||
+ | * الذكور : 30 سنة | ||
+ | |||
+ | السن الدنيا للنسل | ||
+ | |||
+ | * الإناث : 28 سنة | ||
+ | * الذكور : 32 سنة | ||
+ | |||
+ | معايير التوليد | ||
+ | |||
+ | * الزواج القائم على الأقل من 3 سنوات | ||
+ | * والدليل على صحي ، زواج متناغم | ||
+ | * والدليل على سلوك لا غبار الزواج الشركاء | ||
+ | * والدليل على قدرتها على تربية الأطفال | ||
+ | * والدليل على صحة أي من الأمراض المعدية والوراثية ، أي إدمان أو العقاقير غير المشروعة أو الكحول ، الخ. | ||
+ | * لا انتماء الجماعات المتطرفة أو تخريبية | ||
+ | |||
+ | الحد الأقصى لعدد الأطفال | ||
+ | |||
+ | * 3 من الأطفال لكل زواج | ||
+ | |||
+ | تحديد النسل فاصلة | ||
