Difference between revisions of "Photo Gallery"
From L'avenir de l'humanité
RemRobinson (talk | contribs) |
RemRobinson (talk | contribs) |
||
Line 21: | Line 21: | ||
Image:Billy-Meier-80.jpg|Billy in 1980. | Image:Billy-Meier-80.jpg|Billy in 1980. | ||
Image:MeierMcLaine.jpg|Billy and Shirley McLaine, when she visited the Center. | Image:MeierMcLaine.jpg|Billy and Shirley McLaine, when she visited the Center. | ||
− | Image:Billy1990.jpg|Billy in 1990, demonstrating the position he was in when he was struck by lightning. This represented another assassination attempt, this time from a group of extraterrestrials. See Contact Report 236 from 26 April 1990. | + | Image:Billy1990.jpg|Billy in 1990, demonstrating the position he was in when he was struck by lightning. This represented another assassination attempt, this time from a group of extraterrestrials. See Contact Report 236 from 26 April 1990. (From Guido Moosbrugger's book "And Still They Fly!") |
Image:Booklet300.jpg|Billy at the Passive Group Members meeting at the SSSC in 1995. | Image:Booklet300.jpg|Billy at the Passive Group Members meeting at the SSSC in 1995. | ||
Image:F 1132.jpg|Another asassination attempt on 8 June 1998. | Image:F 1132.jpg|Another asassination attempt on 8 June 1998. | ||
Line 27: | Line 27: | ||
Image:Beam_close_up.jpg|Billy in 2007. | Image:Beam_close_up.jpg|Billy in 2007. | ||
Image:Billy and the Core group members.jpg|Billy and some of the FIGU core group members. From left to right: Engelbert Wachter, Jacobus Bertschinger, 'Billy' Eduard Albert Meier, Silvano Lehmann, and Guido Moosbrugger. | Image:Billy and the Core group members.jpg|Billy and some of the FIGU core group members. From left to right: Engelbert Wachter, Jacobus Bertschinger, 'Billy' Eduard Albert Meier, Silvano Lehmann, and Guido Moosbrugger. | ||
− | Image:Figu-wallpaper beam 1920x1080.jpg|Billy at the Semjase Silver Star Center in 2010. (High resolution) | + | Image:Figu-wallpaper beam 1920x1080.jpg|Billy at the Semjase Silver Star Center in 2010. (High resolution FIGU wallpaper) |
Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth. | Image:Billy2011sphinxmoth.jpg|Billy at the Center in May 2011 with an endangered sphinx moth. | ||
Line 59: | Line 59: | ||
Image:O-S7.jpg|Demonstration flight by Semjase's ship at Ober-Sadelegg on 8 March 1975. | Image:O-S7.jpg|Demonstration flight by Semjase's ship at Ober-Sadelegg on 8 March 1975. | ||
Image:O-S8.jpg|Demonstration flight by Semjase's ship at Ober-Sadelegg on 8 March 1975. | Image:O-S8.jpg|Demonstration flight by Semjase's ship at Ober-Sadelegg on 8 March 1975. | ||
− | Image:March181975Switzerland.jpg|Semjase's beamship on 18 March 1975. | + | Image:March181975Switzerland.jpg|Semjase's beamship at Winkelriet, Switzerland on 18 March 1975. |
− | Image:18m1975.jpeg|Semjase's beamship on 18 March 1975 | + | Image:18m1975.jpeg|Semjase's beamship at Winkelriet, Switzerland on 18 March 1975 |
− | Image:F0116 600x401.jpg|Semjase's beamship on 18 March 1975. | + | Image:F0116 600x401.jpg|Semjase's beamship at Winkelriet, Switzerland on 18 March 1975. |
Image:Semjase-illogical.jpg|One of the photos taken on 20 April 1975 that survived Semjase's attempt to destroy the negatives thereof. | Image:Semjase-illogical.jpg|One of the photos taken on 20 April 1975 that survived Semjase's attempt to destroy the negatives thereof. | ||
Image:11b693fb2b81.jpg|Photo of actual 8mm film of Semjase's ship "blinking out" in one frame, 12 June 1975, 10:40 h. | Image:11b693fb2b81.jpg|Photo of actual 8mm film of Semjase's ship "blinking out" in one frame, 12 June 1975, 10:40 h. | ||
Line 71: | Line 71: | ||
Image:Ufo 17.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975. | Image:Ufo 17.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975. | ||
Image:Ufo 144.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975. | Image:Ufo 144.jpg|Demonstration flight by Semjase in her ship at Berg-Rumlikon, 14 June 1975. | ||
− | Image:Ships side by side.jpg|Two beamships side by side, photographed from inside a third beamship. The surroundings of Rumlikon are clearly visible in the background. 25 June 1975. | + | Image:Ships side by side.jpg|Two beamships side by side, photographed from inside a third beamship. The surroundings of Rumlikon are clearly visible in the background. Berg-Rumlikon, 25 June 1975. |
− | Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975. | + | Image:InsideUfo_1.jpg|Two beamships side by side, photographed from inside a third beamship during the 27th Contact at Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt. |
Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975. (Video still from "The Silent Revolution of Truth" during a cross-fade between the two previous photos) | Image:From_inside_ufo.jpg|Two beamships side by side, photographed from inside a third beamship, 25 June 1975. (Video still from "The Silent Revolution of Truth" during a cross-fade between the two previous photos) | ||
Image:Foto55.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. | Image:Foto55.gif|Semjase flying with her beamship around a wettertanne about 14 m. high (this tree was later eliminated by Semjase). In the background the Pfaffikersee is visible. 9 July 1975. |
Revision as of 05:02, 22 June 2011
Please see Special:NewFiles or Special:ListFiles to view all uploaded files.
Two beamships side by side, photographed from inside a third beamship during the 27th Contact at Berg-Rumlikon, 25 June 1975. They were departing for what ended up being a 2 hour 34 minute trip to the planets Mars, Jupiter and Saturn, around the last one and back again to Earth, where they also passed through part of the asteroid belt.